Official Basketball Box Score

Eastern Florida State College vs. Florida State College at Jacks

1/21/2023 at 2:00 PM — FSCJ

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Eastern Florida State College 21 26 16 14 - 77
Florida State College at Jacksonville 16 7 10 4 - 37
Eastern Florida State College   Florida State College at Jacksonville
56.4% Total FG% 27.5%
53.8% 3-Pt. FG% 16.7%
66.7% Free Throw% 75.0%
None Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 56.4%
3-Pt. FG% 53.8%
Free Throw% 66.7%
Florida State College at Jacksonville
Shooting % Game
Total FG% 27.5%
3-Pt. FG% 16.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shadaria Smith* 3-6 2-3 0-0 0 0 0 0 8 0 0 0 0 1
#12 L'or Eyeba Mputu* 5-6 0-0 3-3 2 2 4 3 13 1 2 0 0 1
#23 Elli Garnett* 4-8 3-6 0-0 0 4 4 0 11 6 0 0 1 1
#32 Amelia Hassett* 5-7 0-1 0-0 3 8 11 0 10 1 0 1 0 1
#35 Leilani Guion* 1-5 0-0 0-0 1 2 3 2 2 2 2 0 0 1
#01 Madlena Irena Gerke 2-5 1-2 0-0 0 0 0 2 5 0 0 0 0 1
#05 Funmi Amode 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Hanna Mebius-Svensson 4-5 1-1 1-1 0 0 0 0 10 0 0 0 0 1
#11 Martina Narro 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#13 Kristiana Kulackovska 2-4 0-0 0-0 2 1 3 3 4 0 2 0 1 1
#15 Sarae Beveridge 0-0 0-0 1-2 0 1 1 0 1 1 2 0 1 1
#20 Rosa Redondo Sorribes 0-1 0-0 1-2 0 0 0 2 1 5 0 0 0 1
#22 Isimenme Ozzy-Momodu 5-7 0-0 2-4 2 3 5 0 12 0 3 2 2 1
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 31-55 7-13 8-12 12 25 37 15 77 16 11 3 5 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Avery Cannon* 2-6 2-6 0-0 0 2 2 2 6 1 0 0 1 1
#5 Ameera Thomas* 3-14 0-0 5-6 3 7 10 1 11 4 3 0 5 1
#10 Kahliya Gaitor* 2-8 0-2 0-0 3 2 5 1 4 3 10 0 0 1
#11 M'Kayla Patterson* 4-12 1-5 1-2 0 1 1 2 10 1 2 1 2 1
#33 Emily Lee* 0-2 0-1 0-0 2 1 3 0 0 0 1 0 0 1
#3 Jacovya Major 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Johanna Bell 1-2 0-0 0-0 0 0 0 2 2 1 0 0 1 1
#14 Savannah Hadley 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#15 Danielle Caldwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jaiden Ross 2-4 0-2 0-0 1 0 1 3 4 1 2 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 14-51 3-18 6-8 10 15 25 11 37 11 19 1 9 10
* = Starter