Official Basketball Box Score

Florida State College at Jacks vs. Wake Technical Community Colle

11/9/2024 at 12:00 PM — Wake Tech CC

Officials: Daylan Acevedo, Jerry Soletro, Samuel AllenAttendance: 45

Team 1 2 3 4 Total
Florida State College at Jacksonville 26 10 24 17 - 77
Wake Technical Community College 13 15 14 19 - 61
Florida State College at Jacksonville   Wake Technical Community College
50.8% Total FG% 35.8%
35.7% 3-Pt. FG% 21.4%
43.8% Free Throw% 58.8%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 35.7%
Free Throw% 43.8%
Wake Technical Community College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 21.4%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Janay Demmitt* 3-5 0-0 0-0 2 2 4 2 6 1 4 0 2 25
#5 Ameera Nayani* 1-4 1-4 0-0 0 1 1 0 3 2 1 0 2 26
#22 Kassadi King* 4-11 0-1 0-1 4 10 14 1 8 5 10 1 2 33
#24 Mistura Badmus* 1-5 0-0 0-0 3 4 7 2 2 1 3 0 1 12
#25 Tanaujeah Brown* 12-18 4-5 1-1 1 5 6 1 29 6 4 1 3 32
#2 Auneria Doyle 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 7
#3 Nyiashia Grace 1-4 0-3 0-0 0 1 1 2 2 1 0 1 1 14
#4 Nyeemah Dixon 3-6 0-1 4-6 0 1 1 2 10 0 0 1 1 19
#12 Teresa Pierre 1-1 0-0 0-0 1 3 4 0 2 0 1 0 0 5
#21 Bryanna Simmonds 4-6 0-0 2-6 4 2 6 1 10 2 1 0 1 18
#23 Emily Guillen 2-3 0-0 0-0 0 0 0 1 4 2 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 5-14 7-16 15 29 44 13 76 20 26 4 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aleigha Allen* 2-2 0-0 0-2 0 4 4 0 4 0 1 0 1 1
#3 Justace Williams* 6-13 0-0 1-2 2 2 4 0 13 2 1 0 4 1
#10 Colleen Klahn* 0-3 0-3 0-0 1 1 2 0 0 1 1 0 2 1
#11 Alissa Yates* 2-14 0-3 2-2 2 3 5 0 6 1 4 0 5 1
#54 Torvonyah Heggie* 2-5 0-0 0-0 1 2 3 0 4 0 0 1 2 1
#4 Reily Johnson 1-4 0-0 0-0 1 2 3 0 2 0 0 0 0 1
#5 Jai'lun Brimmer 3-11 1-2 1-2 0 3 3 0 8 4 4 0 3 1
#14 Destiny Mason 2-5 0-0 3-5 0 0 0 0 7 0 2 0 1 1
#15 Ashyra Carroll 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 1
#25 Tanzania Locklear 4-7 2-6 3-4 2 4 6 0 13 1 4 0 2 1
#30 Kelyce McSwain 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 3-14 10-17 10 23 33 0 61 9 17 1 20 11
* = Starter