Official Basketball Box Score

Florida State College at Jacks vs. St. Petersburg College

11/15/2024 at 7:00 PM — St. Petersburg College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Florida State College at Jacksonville 14 15 13 14 - 56
St. Petersburg College 22 19 13 8 - 62
Florida State College at Jacksonville   St. Petersburg College
33.9% Total FG% 42.1%
23.5% 3-Pt. FG% 37.5%
66.7% Free Throw% 64.7%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 23.5%
Free Throw% 66.7%
St. Petersburg College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 37.5%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Janay Demmitt* 2-9 0-2 1-1 0 3 3 4 5 3 2 0 0 38
#11 Alexia Taliferro* 5-16 0-4 0-0 1 2 3 1 10 3 1 0 1 22
#22 Kassadi King* 1-8 1-1 4-4 3 4 7 3 7 1 4 0 0 16
#24 Mistura Badmus* 4-8 0-1 2-2 3 0 3 3 10 1 1 1 1 19
#25 Tanaujeah Brown* 1-9 1-5 1-4 1 3 4 3 4 2 4 0 3 28
#0 Jyla Gunsby 2-5 1-2 0-0 1 3 4 2 5 4 2 0 0 33
#3 Nyiashia Grace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#4 Nyeemah Dixon 1-2 0-1 2-4 0 0 0 0 4 0 0 0 0 12
#5 Ameera Nayani 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 19
#12 Teresa Pierre 4-4 0-0 0-0 0 1 1 4 8 0 1 0 2 12
#21 Bryanna Simmonds 0-0 0-0 0-0 1 1 2 1 0 1 1 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 4-17 10-15 10 18 28 21 56 15 16 2 8 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Celina Forine* 1-3 0-0 1-2 2 3 5 2 3 2 2 0 1 28
#7 Leanna Pabst* 9-11 1-3 5-8 0 2 2 1 24 6 5 0 6 30
#12 Nikki Stanic* 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 10
#15 Gabriela Stevens* 2-8 0-0 2-3 5 5 10 3 6 0 0 0 2 15
#25 Xaniya Jackson* 4-11 0-0 2-2 2 4 6 1 10 1 2 2 2 20
#2 Ezria Louis-Pierre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Harmoni Randolph 0-4 0-0 0-0 0 0 0 2 0 0 1 0 1 15
#5 Kali Harris 3-6 0-0 1-2 5 7 12 3 7 2 3 0 0 20
#10 Telijah Filsaime 2-4 0-0 0-0 0 2 2 1 4 0 1 1 0 10
#20 Myla Jones 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#24 Amy Manzano 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 10
#30 Heaven Sanders 3-7 2-3 0-0 0 1 1 1 8 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 3-8 11-17 15 25 40 15 62 14 18 3 12 165
* = Starter