Official Basketball Box Score

Florida State College at Jacks vs. Louisburg College

11/9/2025 at 2:00 PM — 501 N Main St, Louisburg, NC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Florida State College at Jacksonville 16 10 12 14 - 52
Louisburg College 12 21 23 19 - 75
Florida State College at Jacksonville   Louisburg College
28.6% Total FG% 50.0%
12.5% 3-Pt. FG% 46.2%
50.0% Free Throw% 85.2%
None Technical Fouls None
Florida State College at Jacksonville
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 12.5%
Free Throw% 50.0%
Louisburg College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 46.2%
Free Throw% 85.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Makiya Trusel* 3-7 0-3 1-4 0 3 3 2 7 1 4 1 0 25
#3 Jasmine Blake* 1-6 0-1 2-4 2 2 4 5 4 1 1 0 2 22
#4 Nyeemah Dixon* 2-10 0-0 1-2 0 2 2 3 5 1 2 0 2 25
#15 Demaiyah Woodard* 4-14 0-4 2-3 6 5 11 3 10 0 3 0 0 30
#24 Mistura Badmus* 1-5 0-0 0-0 3 1 4 2 2 0 1 0 1 10
#0 Leandrea McCloud 2-3 0-0 2-3 3 3 6 3 6 0 1 0 1 21
#1 Soraya Jokhan 1-3 1-3 1-2 0 1 1 0 4 2 1 0 0 22
#10 Maia Berdebes 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Ja'Nease Bender 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Telijah Fils-Aime 2-9 0-1 1-2 3 0 3 4 5 0 3 0 0 13
#22 Iloa James 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 8
#23 Emily Guillen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#30 Brielle Compere 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Ambria Waddy 4-10 1-4 0-0 4 6 10 3 9 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-70 2-16 10-20 21 23 44 25 52 5 20 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Khouri White* 5-11 2-5 3-4 0 3 3 2 15 2 1 0 3 1
#3 Ziahmiya Adams* 5-10 1-2 6-6 0 1 1 2 17 3 0 0 0 1
#7 Shalawn Yates* 3-6 0-1 3-4 1 1 2 2 9 3 3 0 1 1
#10 Jaya Hamilton* 3-6 1-2 0-0 2 4 6 0 7 1 0 0 2 1
#15 Nyla Powell* 2-5 0-0 6-7 5 8 13 3 10 1 5 2 0 1
#2 Heaven Briggs 1-1 1-1 0-0 0 1 1 2 3 1 2 0 1 1
#4 Taliya Rowe 2-3 0-1 3-4 0 3 3 0 7 0 3 0 1 1
#20 Andrea Brown 0-0 0-0 2-2 0 3 3 1 2 0 0 0 0 1
#25 Quincie Toran 1-3 1-1 0-0 0 1 1 2 3 0 2 0 0 1
#30 Kayla Bush 1-1 0-0 0-0 0 3 3 5 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-46 6-13 23-27 8 28 36 19 75 11 16 2 8 10
* = Starter