Official Basketball Box Score

Florida State College at Jacksonville vs. Daytona State College

11/13/2025 at 5:00 PM — 1200 W International Speedway Blvd, DAYTONA BEACH, FL, 32114

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Florida State College at Jacksonville 10 17 13 24 - 64
Daytona State College 26 14 15 27 - 82
Florida State College at Jacksonville   Daytona State College
32.7% Total FG% 43.5%
31.6% 3-Pt. FG% 33.3%
68.8% Free Throw% 60.0%
None Technical Fouls 1
20 Points in the Paint 34
12 Points off Turnovers 29
11 2nd Chance Points 14
2 Fast Break Points 21
18 Bench Points 24
Florida State College at Jacksonville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 30.8% 30.8% 50.0% 32.7%
3-Pt. FG% 12.5% 33.3% 33.3% 60.0% 31.6%
Free Throw% 50.0% 72.7% 66.7% 69.2% 68.8%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 23.5% 41.7% 60.0% 43.5%
3-Pt. FG% 22.2% 12.5% 50.0% 57.1% 33.3%
Free Throw% 85.7% 62.5% 33.3% 55.6% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jasmine Blake* 3-11 0-0 3-7 0 2 2 4 9 0 4 0 1 24
#4 Nyeemah Dixon* 1-10 0-4 7-10 0 3 3 4 9 3 6 0 2 38
#12 Teresa Pierre* 2-3 0-0 0-0 0 3 3 5 4 0 0 0 0 11
#24 Mistura Badmus* 1-3 0-0 0-0 3 2 5 2 2 0 3 1 1 22
#32 Ambria Waddy* 6-15 4-10 6-7 5 3 8 1 22 0 6 1 0 33
#0 Leandrea McCloud 0-0 0-0 2-2 1 1 2 1 2 0 2 0 1 8
#2 Makiya Trusel 1-4 1-2 1-2 0 0 0 2 4 2 2 0 0 15
#10 Maia Berdebes 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 2
#14 Telijah Fils-Aime 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#15 Demaiyah Woodard 0-3 0-1 1-2 2 4 6 5 1 0 1 0 2 15
#22 Iloa James 3-3 0-0 2-2 2 3 5 3 8 1 6 1 1 25
#23 Emily Guillen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 7 11 0 0
Totals 18-55 6-19 22-32 17 28 45 29 64 6 31 3 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Catalina Roco* 4-10 3-7 1-2 1 1 2 3 12 0 3 0 1 25
#3 Jaeden Williams* 4-4 0-0 7-11 1 3 4 1 15 7 1 0 1 30
#4 Azzariah Styles* 4-10 3-9 2-2 0 3 3 1 13 4 1 0 4 32
#30 Calise Chisholm* 5-6 0-0 2-2 4 5 9 5 12 0 3 2 3 26
#34 Yali Levy* 2-7 2-5 0-0 0 0 0 2 6 0 1 0 1 17
#5 Corrin Austell 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#6 Kendall Ruise 3-5 0-0 1-3 1 0 1 4 7 2 2 0 1 13
#12 Ceylone Brooks 2-9 2-5 1-2 1 0 1 2 7 0 1 0 1 15
#35 Raili Bast 1-3 0-0 2-4 0 6 6 4 4 0 2 1 3 22
#45 Keira Mackinnon 2-8 0-4 2-4 1 3 4 3 6 1 2 0 2 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-62 10-30 18-30 11 23 34 27 82 14 16 3 17 200
* = Starter