Soraya Jokhan
gp
7
pts/g
3.4
fg %
35.0
3pt %
30.8
ft %
54.5
reb/g
1.7
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 1 | - |
| Minutes | 76 | - |
| Minutes per game | 10.9 | - |
| FG | 7-20 | 0-0 |
| FG Pct | 35.0 | - |
| 3PT | 4-13 | 0-0 |
| 3PT Pct | 30.8 | - |
| FT | 6-11 | 0-0 |
| FT Pct | 54.5 | - |
| Off rebounds | 3 | - |
| Def rebounds | 9 | - |
| Total rebounds | 12 | - |
| Rebounds per game | 1.7 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 1.5 | - |
| Steals | 1 | - |
| Blocks | 1 | - |
| Points | 24 | 0 |
| Points per game | 3.4 | - |
| Points per 40 min | 12.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | DME Academy | W, 71-51 |
| Feb 12 | at Trinity College of Jacksonville | W, 86-69 |
| Feb 14 | at Palm Beach State College | L, 68-63 |
| Feb 18 | USC Salkehatchie | W, 90-62 |
| Feb 20 | at Denmark Technical College | W, 70-63 |
| Feb 28 | Palm Beach State College | W, 65-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at New College of Florida | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Webber International University | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Trinity College of Jacksonville | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrew College | W, 73-54 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | vs. Wake Technical Community College | W, 73-40 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 9 | at Louisburg College | L, 75-52 | - | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 11 | East Georgia State College | L, 71-62 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 13 | at Daytona State College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Wayne County Community College | W, 78-57 | 1 | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 4-7 | 57.1 | 9 |
| Nov 24 | Trinity College of Florida | W, 84-44 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Andrew College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lurleen B. Wallace Community College | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at USC Salkehatchie | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. North Central Missouri College | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Lansing Community College | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Rock Valley College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Miami Dade College | L, 69-51 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | vs. Cuyahoga Community College | W, 50-45 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | New College of Florida JV | W, 73-30 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Denmark Technical College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | East Georgia State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hillsborough Community College | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Palm Beach State College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Santa Fe College | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Santa Fe College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | DME Academy | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Trinity College of Jacksonville | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palm Beach State College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Denmark Technical College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Palm Beach State College | W, 65-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at New College of Florida | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Webber International University | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Trinity College of Jacksonville | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Andrew College | W, 73-54 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Wake Technical Community College | W, 73-40 | - | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 9 | at Louisburg College | L, 75-52 | - | 22 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 11 | East Georgia State College | L, 71-62 | - | 12 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 13 | at Daytona State College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Wayne County Community College | W, 78-57 | 1 | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 24 | Trinity College of Florida | W, 84-44 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Andrew College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lurleen B. Wallace Community College | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at USC Salkehatchie | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. North Central Missouri College | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Lansing Community College | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Rock Valley College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Miami Dade College | L, 69-51 | - | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 3 | vs. Cuyahoga Community College | W, 50-45 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 6 | New College of Florida JV | W, 73-30 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Denmark Technical College | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | East Georgia State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hillsborough Community College | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Palm Beach State College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Santa Fe College | L, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Santa Fe College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | DME Academy | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Trinity College of Jacksonville | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palm Beach State College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Denmark Technical College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Palm Beach State College | W, 65-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Southeast JUCO Jamboree | - | - | - | - | |
| Oct 11 # | at New College of Florida | - | - | - | - | |
| Oct 18 # | at Webber International University | - | - | - | - | |
| Oct 21 # | Trinity College of Jacksonville | - | - | - | - | |
| Nov 1 | Andrew College | W, 73-54 | - | 1 | - | 0.0 |
| Nov 8 | vs. Wake Technical Community College | W, 73-40 | - | 1 | - | - |
| Nov 9 | at Louisburg College | L, 75-52 | - | 0 | - | 2.0 |
| Nov 11 | East Georgia State College | L, 71-62 | - | 1 | - | 1.0 |
| Nov 13 | at Daytona State College | L, 82-64 | - | - | - | - |
| Nov 22 | Wayne County Community College | W, 78-57 | 1 | 3 | - | 1.0 |
| Nov 24 | Trinity College of Florida | W, 84-44 | - | - | - | - |
| Dec 2 | at Andrew College | L, 95-88 | - | - | - | - |
| Dec 3 | at Lurleen B. Wallace Community College | W, 57-50 | - | - | - | - |
| Dec 10 | at USC Salkehatchie | W, 55-51 | - | - | - | - |
| Dec 16 | vs. North Central Missouri College | L, 64-51 | - | - | - | - |
| Dec 17 | vs. Lansing Community College | L, 56-52 | - | - | - | - |
| Dec 18 | vs. Rock Valley College | W, 59-50 | - | - | - | - |
| Jan 2 | vs. Miami Dade College | L, 69-51 | - | 0 | - | - |
| Jan 3 | vs. Cuyahoga Community College | W, 50-45 | - | 2 | - | - |
| Jan 6 | New College of Florida JV | W, 73-30 | - | - | - | - |
| Jan 9 | Denmark Technical College | W, 75-49 | - | - | - | - |
| Jan 10 | East Georgia State College | W, 2-0 | - | - | - | - |
| Jan 12 | Hillsborough Community College | L, 64-46 | - | - | - | - |
| Jan 24 | Palm Beach State College | L, 64-57 | - | - | - | - |
| Jan 27 | Santa Fe College | L, 58-47 | - | - | - | - |
| Jan 31 | Denmark Technical College | - | - | - | - | |
| Feb 2 | Patrick & Henry Community College | - | - | - | - | |
| Feb 3 | at Santa Fe College | L, 70-57 | - | - | - | - |
| Feb 8 | DME Academy | W, 71-51 | - | - | - | - |
| Feb 12 | at Trinity College of Jacksonville | W, 86-69 | - | - | - | - |
| Feb 14 | at Palm Beach State College | L, 68-63 | - | - | - | - |
| Feb 18 | USC Salkehatchie | W, 90-62 | - | - | - | - |
| Feb 20 | at Denmark Technical College | W, 70-63 | - | - | - | - |
| Feb 28 | Palm Beach State College | W, 65-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 10.9 | 1.0-2.9 | 0.6-1.9 | 0.9-1.6 | 3.4 |
| Total | 7 | 10.9 | 1.0-2.9 | 0.6-1.9 | 0.9-1.6 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 76 | 7-20 | 35.0 | 4-13 | 30.8 | 6-11 | 54.5 | 24 |
| Total | 7 | 1 | 76 | 7-20 | 35.0 | 4-13 | 30.8 | 6-11 | 54.5 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Total | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.4 | 1.3 | 1.7 | 0.9 | 0.6 | 0.1 | 0.1 |
| Total | 7 | 0.4 | 1.3 | 1.7 | 0.9 | 0.6 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 3 | 9 | 12 | 6 | 4 | 1 | 1 |
| Total | 7 | 1 | 3 | 9 | 12 | 6 | 4 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 10.9 | 1.0-2.9 | 0.6-1.9 | 0.9-1.6 | 3.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 11.3 | 1.0-3.0 | 0.7-1.7 | 1.7-3.0 | 4.3 |
| Away | 1 | 22.0 | 1.0-3.0 | 1.0-3.0 | 1.0-2.0 | 4.0 |
| Neutral | 3 | 6.7 | 1.0-2.7 | 0.3-1.7 | 0.0-0.0 | 2.3 |
| Wins | 4 | 9.3 | 1.0-2.5 | 0.5-1.2 | 1.2-2.2 | 3.8 |
| Losses | 3 | 13.0 | 1.0-3.3 | 0.7-2.7 | 0.3-0.7 | 3.0 |
| November | 5 | 13.2 | 1.0-3.2 | 0.8-2.2 | 1.2-2.2 | 4.0 |
| January | 2 | 5.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 76 | 7-20 | 35.0 | 4-13 | 30.8 | 6-11 | 54.5 | 24 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 34 | 3-9 | 33.3 | 2-5 | 40.0 | 5-9 | 55.6 | 13 |
| Away | 1 | - | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Neutral | 3 | - | 20 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Wins | 4 | 1 | 37 | 4-10 | 40.0 | 2-5 | 40.0 | 5-9 | 55.6 | 15 |
| Losses | 3 | - | 39 | 3-10 | 30.0 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
| November | 5 | 1 | 66 | 5-16 | 31.3 | 4-11 | 36.4 | 6-11 | 54.5 | 20 |
| January | 2 | - | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 39 | 13.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 66 | 13.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 1.3 | 1.7 | 0.9 | 0.6 | 0.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 1.7 | 2.3 | 0.7 | 1.0 | 0.0 | 0.3 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.3 | 0.0 |
| Wins | 4 | 0.5 | 1.3 | 1.8 | 0.5 | 0.5 | 0.3 | 0.3 |
| Losses | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 0.7 | 0.0 | 0.0 |
| November | 5 | 0.4 | 1.4 | 1.8 | 1.0 | 0.8 | 0.2 | 0.2 |
| January | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 3 | 9 | 12 | 6 | 4 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 2 | 5 | 7 | 2 | 3 | 0 | 1 |
| Away | 1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Neutral | 3 | - | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Wins | 4 | 1 | 2 | 5 | 7 | 2 | 2 | 1 | 1 |
| Losses | 3 | - | 1 | 4 | 5 | 4 | 2 | 0 | 0 |
| November | 5 | 1 | 2 | 7 | 9 | 5 | 4 | 1 | 1 |
| January | 2 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
