Albany Blanco
m
22
k/s
2.79
h %
.138
a/s
0.15
b/s
0.13
sa/s
0.27
d/s
2.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 71 | 60 |
| Kills | 198 | 165 |
| Kills per set | 2.79 | 2.75 |
| Errors | 112 | 93 |
| Total Attacks | 623 | 518 |
| Total Attacks per set | 8.77 | 8.63 |
| Hitting Percentage | .138 | .139 |
| Assists | 11 | 11 |
| Assists per set | 0.15 | 0.18 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 19 | 18 |
| Service Errors | 20 | 16 |
| Service Aces per set | 0.27 | 0.30 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 157 | 136 |
| Digs per set | 2.21 | 2.27 |
| Block Solo | 4 | 4 |
| Block Assist | 5 | 5 |
| Block Total | 9 | 9 |
| Blocks per set | 0.13 | 0.15 |
| Block Errors | 17 | 14 |
| Ball Handling Errors | 0 | 0 |
| Points | 223.5 | 189.5 |
| Points per set | 3.1 | 3.2 |
| Matches started | 15 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Polk State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 16 | 7 | 39 | .231 | 3 | 17.0 |
| Aug 21 | at Pensacola State College | L, 3-0 | 1 | 3 | 8 | 4 | 34 | .118 | 1 | 9.5 |
| Aug 27 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 19 | 10 | 51 | .176 | 3 | 23.0 |
| Aug 28 | St. Petersburg College | W, 3-1 | 1 | 4 | 12 | 3 | 32 | .281 | 3 | 14.0 |
| Sep 3 | South Florida State College | W, 3-2 | - | 5 | 19 | 10 | 51 | .176 | 0 | 22.0 |
| Sep 4 | Palm Beach State College | L, 3-0 | 1 | 3 | 6 | 5 | 22 | .045 | 0 | 7.0 |
| Sep 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 11 | 6 | 27 | .185 | 0 | 13.0 |
| Sep 16 | St. Johns River State College | L, 3-0 | 1 | 3 | 6 | 7 | 38 | -.026 | 0 | 6.0 |
| Sep 18 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 8 | 5 | 32 | .094 | 0 | 9.0 |
| Sep 24 | Pensacola State College | L, 3-1 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 5.0 |
| Sep 25 | Gulf Coast State College | W, 3-0 | 1 | 3 | 11 | 4 | 34 | .206 | 0 | 11.5 |
| Sep 29 | Monroe College | L, 3-0 | - | 1 | 4 | 5 | 14 | -.071 | 0 | 4.0 |
| Oct 1 | at St. Petersburg College | W, 3-1 | - | 2 | 6 | 5 | 18 | .056 | 0 | 6.0 |
| Oct 2 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 8 | 5 | 25 | .120 | 0 | 9.0 |
| Oct 8 | at South Florida State College | W, 3-0 | - | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Oct 9 | at Palm Beach State College | L, 3-0 | - | 3 | 6 | 0 | 22 | .273 | 0 | 6.5 |
| Oct 13 | at Florida Gateway College | W, 3-1 | - | 3 | 6 | 3 | 16 | .188 | 0 | 6.0 |
| Oct 15 | Eastern Florida State College | L, 3-0 | 1 | 3 | 2 | 5 | 32 | -.094 | 0 | 3.0 |
| Oct 19 | at St. Johns River State College | L, 3-1 | 1 | 4 | 12 | 10 | 35 | .057 | 1 | 17.0 |
| Oct 22 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 3.0 |
| Nov 4 | vs. Palm Beach State College | L, 3-1 | 1 | 4 | 10 | 4 | 23 | .261 | 0 | 10.0 |
| Nov 5 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 17 | 5 | 36 | .333 | 0 | 17.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Polk State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | at Pensacola State College | L, 3-0 | 1 | 3 | 15 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | St. Petersburg College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | South Florida State College | W, 3-2 | - | 5 | 26 | 0 | 0 | 2 | 0 | 0 |
| Sep 4 | Palm Beach State College | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 4 | 1 | 0 |
| Sep 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | St. Johns River State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Gulf Coast State College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at St. Petersburg College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | at South Florida State College | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | at Palm Beach State College | L, 3-0 | - | 3 | 5 | 0 | 1 | 5 | 1 | 0 |
| Oct 13 | at Florida Gateway College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Eastern Florida State College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at St. Johns River State College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | vs. Palm Beach State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Polk State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 21 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Aug 28 | St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 3 | South Florida State College | W, 3-2 | - | 5 | 0 | 3 | 3 | 0 | 0 |
| Sep 4 | Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 8 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 16 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Monroe College | L, 3-0 | - | 1 | 4 | 0 | 2 | 0 | 0 |
| Oct 1 | at St. Petersburg College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Palm Beach State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Florida Gateway College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Eastern Florida State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 19 | at St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 22 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Palm Beach State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 198 | 2.79 | 112 | 623 | 8.77 | .138 | 11 | 0.15 | 223.5 | 3.1 |
| Conference | 18 | 60 | 165 | 2.75 | 93 | 518 | 8.63 | .139 | 11 | 0.18 | 189.5 | 3.2 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 11 | 36 | 102 | 2.83 | 65 | 349 | 9.69 | .106 | 6 | 0.17 | 117.5 | 3.3 |
| Away | 9 | 28 | 69 | 2.46 | 38 | 215 | 7.68 | .144 | 5 | 0.18 | 79.0 | 2.8 |
| Neutral | 2 | 7 | 27 | 3.86 | 9 | 59 | 8.43 | .305 | 0 | 0.00 | 27.0 | 3.9 |
| Wins | 9 | 32 | 104 | 3.25 | 52 | 284 | 8.88 | .183 | 9 | 0.28 | 117.5 | 3.7 |
| Losses | 13 | 39 | 94 | 2.41 | 60 | 339 | 8.69 | .100 | 2 | 0.05 | 106.0 | 2.7 |
| August | 4 | 16 | 55 | 3.44 | 24 | 156 | 9.75 | .199 | 10 | 0.63 | 63.5 | 4.0 |
| September | 8 | 24 | 69 | 2.88 | 47 | 234 | 9.75 | .094 | 0 | 0.00 | 77.5 | 3.2 |
| October | 8 | 24 | 47 | 1.96 | 32 | 174 | 7.25 | .086 | 1 | 0.04 | 55.5 | 2.3 |
| November | 2 | 7 | 27 | 3.86 | 9 | 59 | 8.43 | .305 | 0 | 0.00 | 27.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 157 | 2.21 | 4 | 5 | 9 | 0.13 |
| Conference | 18 | 60 | 136 | 2.27 | 4 | 5 | 9 | 0.15 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 36 | 96 | 2.67 | 2 | 1 | 3 | 0.08 |
| Away | 9 | 28 | 53 | 1.89 | 2 | 4 | 6 | 0.21 |
| Neutral | 2 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 32 | 73 | 2.28 | 2 | 1 | 3 | 0.09 |
| Losses | 13 | 39 | 84 | 2.15 | 2 | 4 | 6 | 0.15 |
| August | 4 | 16 | 34 | 2.13 | 1 | 1 | 2 | 0.13 |
| September | 8 | 24 | 66 | 2.75 | 1 | 1 | 2 | 0.08 |
| October | 8 | 24 | 49 | 2.04 | 2 | 3 | 5 | 0.21 |
| November | 2 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 4 | 19 | 0.27 | 20 | 0 | 0 |
| Conference | 18 | 60 | 0 | 18 | 0.30 | 16 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 36 | 4 | 13 | 0.36 | 16 | 0 | 0 |
| Away | 9 | 28 | 0 | 6 | 0.21 | 4 | 0 | 0 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 32 | 0 | 11 | 0.34 | 12 | 0 | 0 |
| Losses | 13 | 39 | 4 | 8 | 0.21 | 8 | 0 | 0 |
| August | 4 | 16 | 0 | 7 | 0.44 | 6 | 0 | 0 |
| September | 8 | 24 | 4 | 7 | 0.29 | 10 | 0 | 0 |
| October | 8 | 24 | 0 | 5 | 0.21 | 4 | 0 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
