Official Volleyball Box Score

Florida State Colleg vs. South Florida State

9/24/2023 — Avon Springs, FL

Attendance: 0

Team 1 2 3 Sets Record
Florida State College at Jacksonville 25 25 25 3
South Florida State College 23 20 23 0
Florida State College at Jacksonville
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
South Florida State College
Team Attack Per Set
Set K E TA PCT
1 12 7 37 .135
2 14 8 39 .154
3 14 6 43 .186
Florida State College at Jacksonville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hana Roberts 3 0 0 0 .000 4 0 0 1 13 0 0 0 0 0.0
4 Sophia Byrom 3 1 0 1 1.000 12 0 0 0 3 0 0 0 0 1.0
5 Martina Soler Marti * 3 10 0 27 .370 0 3 2 2 13 2 1 0 0 15.5
7 Yanielly Nieves * 3 6 3 21 .143 0 0 0 0 0 0 2 1 0 7.0
9 Elaina Reynolds * 3 8 2 30 .200 2 6 0 1 9 1 0 1 0 15.0
10 Breeana Brown 3 4 2 12 .167 0 0 0 0 0 0 3 0 0 5.5
11 Abigail Bucci * 3 0 0 0 .000 20 0 1 0 8 0 0 0 1 0.0
12 Marissa Hauser * 3 4 1 16 .188 0 0 0 0 4 2 2 0 0 7.0
13 Stefania Del Carmen Caballero Juarez * 3 6 0 16 .375 0 0 0 0 0 4 2 0 0 11.0
Totals 39 8 123 .252 38 9 3 4 50 9 10 2 1 62.0
South Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelsey Dodd 2 0 0 0 .000 3 0 0 2 10 0 0 0 0 0.0
3 Rachel Skyles 3 7 9 34 -.059 0 0 0 3 10 0 1 0 0 7.5
4 Madison Hendry 3 2 0 3 .667 16 0 0 0 5 0 0 0 0 2.0
5 Carlee Groeneveld 3 4 1 8 .375 0 0 0 0 3 0 2 0 0 5.0
6 Brooke Browne 3 0 0 0 .000 14 1 0 0 4 0 0 0 0 1.0
10 Danielle Worthy 3 11 4 23 .304 0 2 1 0 0 2 2 0 0 16.0
13 Allison Shaffer 3 5 5 14 .000 4 1 1 3 6 0 0 0 0 6.0
14 CeMone Jose 3 3 0 17 .176 0 0 0 1 4 0 2 0 0 4.0
18 Danica Metcalf 3 8 2 20 .300 0 0 0 0 0 0 2 0 0 9.0
19 Jayleen Rivera 1 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
Totals 40 21 119 .160 37 4 3 10 48 2 9 0 0 50.5
* = Starter