Official Volleyball Box Score

Andrew College vs. Florida State Colleg

10/7/2023 — Jacksonville, FL

Attendance: 0

Team 1 2 3 Sets Record
Andrew College 18 12 18 0
Florida State College at Jacksonville 25 25 25 3
Andrew College
Team Attack Per Set
Set K E TA PCT
1 8 6 30 .067
2 7 8 25 -.040
3 11 8 25 .120
Florida State College at Jacksonville
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Andrew College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Dickens 3 11 4 18 .389 0 1 2 2 10 0 0 1 0 12.0
4 Zarria Smith 3 0 1 1 -1.000 0 0 0 3 2 0 0 0 0 0.0
5 Haylie Poole 3 0 4 7 -.571 0 0 0 0 1 1 0 2 0 1.0
7 Skylar Paul 3 0 3 3 -1.000 0 1 0 0 7 0 0 0 0 1.0
8 Sierra Simpkins 3 2 2 9 .000 0 0 0 0 4 1 0 0 0 3.0
10 Jordynn Allen 3 1 1 2 .000 23 0 2 0 5 0 0 0 2 1.0
11 Hannah Lewis 3 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
13 Ellie Brannon 3 5 5 20 .000 0 0 0 3 6 0 0 0 2 5.0
15 Katelyn Brannan 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
19 Kyla Snowden 3 6 2 17 .235 0 0 2 1 5 0 0 0 0 6.0
Totals 26 22 80 .050 23 2 6 11 43 2 0 3 4 30.0
Florida State College at Jacksonville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hana Roberts 3 0 0 2 .000 15 1 2 1 7 0 0 0 0 1.0
3 Laine Tohal 3 0 0 1 .000 1 5 0 0 15 0 0 0 0 5.0
5 Martina Soler Marti * 3 13 2 33 .333 0 2 0 1 0 0 0 0 0 15.0
9 Elaina Reynolds * 3 9 2 34 .206 0 1 1 0 9 1 2 0 0 12.0
10 Breeana Brown * 2 3 0 12 .250 0 0 0 0 0 1 0 0 0 4.0
11 Abigail Bucci * 3 3 0 8 .375 20 3 1 0 6 0 3 0 0 7.5
12 Marissa Hauser * 3 4 0 14 .286 0 0 0 0 3 2 1 0 0 6.5
13 Stefania Del Carmen Caballero Juarez * 3 2 1 9 .111 0 0 0 0 2 4 1 0 0 6.5
17 Katie Ashby 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 5 116 .250 36 12 4 2 42 8 7 0 0 57.5
* = Starter