Official Volleyball Box Score

USC Lancaster vs. Florida State Colleg

9/7/2024 — Jacksonville, FL

Attendance: 0

Team 1 2 3 4 Sets Record
USC Lancaster 18 25 25 25 3
Florida State College at Jacksonville 25 16 20 20 1
USC Lancaster
Team Attack Per Set
Set K E TA PCT
1 8 8 45 .000
2 16 3 43 .302
3 12 8 39 .103
4 17 6 37 .297
Florida State College at Jacksonville
Team Attack Per Set
Set K E TA PCT
1 10 3 38 .184
2 8 8 39 .000
3 6 7 33 -.030
4 10 4 32 .188
USC Lancaster -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kalyn Knight 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Olivia Noffsinger * 4 17 6 50 .220 0 4 2 1 15 0 1 0 0 21.5
5 Samantha Morris * 4 8 4 22 .182 0 0 2 2 6 0 2 0 0 9.0
6 Lilah Krueger 3 2 4 12 -.167 1 0 0 0 0 0 0 1 0 2.0
7 Addison Waugh 4 14 6 36 .222 0 0 0 1 5 0 0 0 0 14.0
10 Isabelle Conradie * 4 9 2 21 .333 0 0 1 0 2 0 2 0 0 10.0
11 Taaj Rockman * 3 0 2 6 -.333 0 0 0 0 0 1 1 0 0 1.5
12 Savina Do * 4 0 0 3 .000 0 1 2 1 9 0 0 0 0 1.0
13 Nako Sasaki 4 0 0 0 .000 5 1 1 0 35 0 0 0 1 1.0
15 Lauren Bailey * 4 3 1 14 .143 44 2 1 0 11 0 0 0 2 5.0
Totals 53 25 164 .171 50 8 9 5 84 1 6 1 3 65.0
Florida State College at Jacksonville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brianna Gutierrez 4 0 0 0 .000 4 1 1 3 20 0 0 0 0 1.0
4 Lexi Pacheco * 4 0 1 2 -.500 0 2 0 2 11 0 0 0 0 2.0
5 Malayna Loadholtz 3 3 4 19 -.053 0 0 0 0 1 0 1 1 0 3.5
6 Quinn Kraljic * 4 5 0 15 .333 0 0 0 0 1 0 5 1 0 7.5
7 Sophia Bou-Velez * 3 2 3 11 -.091 0 2 0 0 7 0 0 1 0 4.0
8 Hailey Tharp 2 4 4 16 .000 0 0 0 0 2 0 0 0 0 4.0
9 Kennedy Walker * 4 6 4 22 .091 0 0 1 2 12 0 1 0 0 6.5
10 Julissa Rivera 1 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
11 Abigail Bucci * 4 0 0 3 .000 22 0 1 0 10 0 0 0 1 0.0
12 Carly Rivera 4 11 2 26 .346 0 0 0 0 0 0 2 2 0 12.0
13 Maison Turner 3 0 0 0 .000 4 2 2 0 8 0 0 0 1 2.0
14 Ella Jon�?ov� * 4 3 2 20 .050 0 0 0 0 1 0 0 0 0 3.0
Totals 34 20 134 .104 34 7 5 7 75 0 9 5 2 45.5
* = Starter