Official Volleyball Box Score

South Florida State vs. Florida State Colleg

9/5/2025 — Jacksonville, FL

Attendance: 0

Team 1 2 3 4 5 Sets Record
South Florida State College 25 10 21 25 15 3
Florida State College at Jacksonville 11 25 25 17 10 2
South Florida State College
Team Attack Per Set
Set K E TA PCT
1 12 4 22 .364
2 5 8 24 -.125
3 12 7 42 .119
4 12 7 37 .135
5 6 3 14 .214
Florida State College at Jacksonville
Team Attack Per Set
Set K E TA PCT
1 4 9 28 -.179
2 14 1 22 .591
3 15 5 41 .244
4 5 9 41 -.098
5 2 6 17 -.235
South Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leilani Cummings 5 1 0 1 1.000 2 1 1 0 17 0 0 0 0 2.0
3 Isabelle Veloz 5 9 6 27 .111 1 0 0 0 1 0 0 0 0 9.0
6 Shelby Marine 5 0 0 0 .000 12 1 2 0 5 0 0 0 0 1.0
9 Alexia Goderich 5 11 8 39 .077 1 0 2 1 11 0 2 0 0 12.0
11 Nia Haugabrook 5 7 2 19 .263 0 0 0 0 4 1 5 0 0 10.5
13 Nyah Moore 5 1 0 2 .500 24 0 1 0 9 0 0 0 0 1.0
16 Saniyah Tulloch 5 4 5 12 -.083 1 0 0 0 4 0 3 0 0 5.5
17 Abiana Palin 5 12 8 31 .129 1 1 1 2 19 0 0 0 0 13.0
18 Camila Polanco 5 2 0 7 .286 0 0 2 1 1 0 4 0 0 4.0
Totals 47 29 138 .130 42 3 9 4 71 1 14 0 0 58.0
Florida State College at Jacksonville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Madelynn Richter * 5 0 0 3 .000 3 0 2 0 8 0 0 0 0 0.0
1 Brianna Gutierrez 5 0 0 0 .000 3 0 0 0 6 0 0 0 0 0.0
2 Kira Cailteux 5 0 0 0 .000 2 1 0 1 4 0 0 0 0 1.0
4 Lexi Pacheco 5 0 0 2 .000 0 1 3 1 7 0 0 0 0 1.0
5 Malayna Loadholtz 3 1 3 10 -.200 1 0 0 0 0 0 0 0 0 1.0
6 Quinn Kraljic * 3 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
7 Sophia Bou-Velez * 3 1 6 11 -.455 1 0 0 0 0 0 0 0 0 1.0
8 Kara Conyers 2 3 4 15 -.067 0 0 0 1 1 0 0 0 0 3.0
9 Kennedy Walker 15 10 3 28 .250 0 0 0 0 2 0 3 0 0 11.5
10 Julissa Rivera 5 2 1 3 .333 12 2 4 0 7 0 0 0 0 4.0
11 Carly Rivera 2 1 1 7 .000 0 0 0 0 0 1 0 0 0 2.0
13 Maison Turner * 4 2 0 6 .333 10 1 1 0 1 0 0 0 0 3.0
14 Ella Jonášová * 5 8 3 19 .263 0 0 0 0 1 0 2 0 0 9.0
15 Zoe Buchanan 4 8 2 15 .400 0 0 0 0 1 0 3 0 0 9.5
16 Keira Hundley * 5 3 3 22 .000 0 1 0 0 1 0 3 0 0 5.5
19 Ashley Strefling 2 1 0 3 .333 8 0 1 0 3 0 1 0 0 1.5
Totals 40 29 149 .074 40 6 11 3 42 1 12 0 0 53.0
* = Starter