Official Volleyball Box Score

Andrew College vs. Florida State Colleg

9/29/2025 — FSCJ

Attendance: 0

Team 1 2 3 4 Sets Record
Andrew College 19 25 22 9 1
Florida State College at Jacksonville 25 22 25 25 3
Andrew College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Florida State College at Jacksonville
Team Attack Per Set
Set K E TA PCT
1 13 7 39 .154
2 11 11 47 .000
3 16 8 43 .186
4 11 1 28 .357
Andrew College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylen Bragg * 4 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
2 Akire Williams * 4 0 4 6 -.667 0 0 0 0 0 0 0 0 0 0.0
3 Amiryan O'neill * 4 0 0 0 .000 3 0 2 0 18 0 0 0 0 0.0
4 Serenity Durazno-Gonder * 4 4 0 17 .235 1 0 3 0 8 0 0 0 0 4.0
7 Na'Laya Singleton * 4 2 6 18 -.222 0 0 0 0 0 0 0 0 0 2.0
10 Karolina Cortes * 4 14 11 48 .062 0 4 1 0 20 0 0 0 0 18.0
12 Caroline Weis 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 London Tate 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 JaMya Evans 4 6 0 13 .462 0 0 0 0 0 0 0 0 0 6.0
20 Olivia McCollum 4 0 0 3 .000 21 4 0 0 10 0 0 0 0 4.0
Totals 26 22 107 .037 25 8 7 0 61 0 0 0 0 34.0
Florida State College at Jacksonville -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kira Cailteux 4 0 1 4 -.250 3 4 2 2 17 0 0 0 0 4.0
4 Lexi Pacheco 4 0 0 2 .000 1 4 4 1 13 0 0 0 0 4.0
5 Malayna Loadholtz * 4 8 7 32 .031 0 0 0 0 4 0 0 0 0 8.0
6 Quinn Kraljic * 2 5 2 10 .300 0 0 0 0 1 0 1 0 0 5.5
7 Sophia Bou-Velez 2 3 4 21 -.048 0 0 0 0 0 0 1 0 0 3.5
8 Kara Conyers * 4 2 0 3 .667 0 1 1 2 15 0 0 0 0 3.0
9 Kennedy Walker 4 7 6 26 .038 0 0 0 0 1 0 2 0 0 8.0
10 Julissa Rivera 4 0 0 4 .000 21 1 2 0 9 0 0 0 0 1.0
11 Carly Rivera 2 4 2 12 .167 0 0 0 0 3 0 1 0 0 4.5
13 Maison Turner * 3 2 0 3 .667 20 1 2 0 12 0 0 0 0 3.0
14 Ella Jonášová * 3 5 2 10 .300 0 0 0 0 0 1 1 0 0 6.5
15 Zoe Buchanan 2 2 1 9 .111 0 0 0 0 1 0 3 0 0 3.5
16 Keira Hundley * 4 13 2 21 .524 1 2 1 0 3 1 1 0 0 16.5
19 Ashley Strefling 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 27 157 .153 51 13 12 5 79 2 10 0 0 71.0
* = Starter