m
29
k/s
0.01
h %
-.200
a/s
0.12
b/s
0.02
sa/s
0.22
d/s
2.03
Player Stats
  Overall Conference
Matches 29 20
Sets 97 72
Kills 1 0
Kills per set 0.01 0.00
Errors 7 5
Total Attacks 30 23
Total Attacks per set 0.31 0.32
Hitting Percentage -.200 -.217
Assists 12 9
Assists per set 0.12 0.13
Service Total Attempts 0 0
Service Aces 21 10
Service Errors 47 32
Service Aces per set 0.22 0.14
Receptions 297 200
Reception Errors 23 13
Digs 197 137
Digs per set 2.03 1.90
Block Solo 2 2
Block Assist 0 0
Block Total 2 2
Blocks per set 0.02 0.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 24.0 12.0
Points per set 0.2 0.2
Matches started 2 1
Recent Results
Date Opponent Result
Oct 26 Pensacola State College L, 3-0
Oct 28 Trinity College of Florida W, 3-0
Mar 6 at Polk State College W, 3-2
Mar 6 at South Florida State College W, 3-2
Apr 4 South Florida State College W, 3-2
Apr 4 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # vs. South Florida State College   - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 - 2 0 0 0 - 0 0.0
Aug 22 vs. Lake Region State College - ND L, 3-0 - 2 0 0 0 - 0 0.0
Aug 23 vs. Henry Ford College W, 3-0 - 3 0 0 0 - 0 2.0
Aug 23 vs. Montcalm Community College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 28 USC Sumter L, 3-1 1 4 0 1 2 -.500 0 1.0
Sep 3 Indian River State College W, 3-2 1 5 0 0 3 .000 0 1.0
Sep 5 South Florida State College L, 3-2 - 5 0 0 2 .000 0 1.0
Sep 6 Palm Beach State College L, 3-2 - 5 0 0 0 - 1 0.0
Sep 9 at Trinity College of Jacksonville W, 3-0 - 1 0 0 0 - 2 0.0
Sep 11 at St. Petersburg College L, 3-0 - 2 0 0 1 .000 1 0.0
Sep 12 at Pasco-Hernando State College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 - 2 0 0 1 .000 1 0.0
Sep 17 St. Johns River State College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 at Lake-Sumter State College L, 3-0 - 3 0 0 0 - 0 2.0
Sep 23 USC Salkehatchie   - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 26 at Gulf Coast State College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 29 Andrew College W, 3-1 - 4 0 0 2 .000 1 4.0
Oct 1 at Indian River State College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 3 at South Florida State College W, 3-2 - 5 0 1 2 -.500 2 0.0
Oct 4 at Palm Beach State College L, 3-2 - 5 0 0 1 .000 1 1.0
Oct 6 at USC Salkehatchie W, 3-0 - 3 1 1 2 .000 0 2.0
Oct 9 St. Petersburg College L, 3-2 - 5 0 0 0 - 1 1.0
Oct 10 Pasco-Hernando State College L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 - 5 0 1 4 -.250 0 0.0
Oct 15 at St. Johns River State College L, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 16 Lake-Sumter State College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 24 Gulf Coast State College L, 3-0 - 3 0 1 2 -.500 0 4.0
Oct 26 Pensacola State College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 28 Trinity College of Florida W, 3-0 - 3 0 0 1 .000 0 2.0
Mar 6 # at Polk State College W, 3-2 - - - - - - - -
Mar 6 # at South Florida State College W, 3-2 - - - - - - - -
Apr 4 # South Florida State College W, 3-2 - - - - - - - -
Apr 4 # Cleveland State Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # vs. South Florida State College   - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 - 2 6 0 0 0 0 0
Aug 22 vs. Lake Region State College - ND L, 3-0 - 2 3 0 0 0 0 0
Aug 23 vs. Henry Ford College W, 3-0 - 3 6 0 0 0 0 0
Aug 23 vs. Montcalm Community College W, 3-0 - 3 3 0 0 0 0 0
Aug 28 USC Sumter L, 3-1 1 4 9 0 0 0 0 0
Sep 3 Indian River State College W, 3-2 1 5 8 0 0 0 0 0
Sep 5 South Florida State College L, 3-2 - 5 7 0 0 0 0 0
Sep 6 Palm Beach State College L, 3-2 - 5 11 0 0 0 0 0
Sep 9 at Trinity College of Jacksonville W, 3-0 - 1 10 0 0 0 0 0
Sep 11 at St. Petersburg College L, 3-0 - 2 8 0 0 0 0 0
Sep 12 at Pasco-Hernando State College L, 3-0 - 3 10 0 0 0 0 0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 - 2 8 0 0 0 0 0
Sep 17 St. Johns River State College L, 3-0 - 3 3 0 0 0 0 0
Sep 18 at Lake-Sumter State College L, 3-0 - 3 4 0 0 0 0 0
Sep 23 USC Salkehatchie   - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 - 3 2 0 0 0 0 0
Sep 26 at Gulf Coast State College L, 3-0 - 3 4 0 0 0 0 0
Sep 29 Andrew College W, 3-1 - 4 13 0 0 0 0 0
Oct 1 at Indian River State College L, 3-0 - 3 6 0 0 0 0 0
Oct 3 at South Florida State College W, 3-2 - 5 11 0 0 0 0 0
Oct 4 at Palm Beach State College L, 3-2 - 5 8 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 - 3 4 0 0 0 0 0
Oct 9 St. Petersburg College L, 3-2 - 5 10 0 0 0 0 0
Oct 10 Pasco-Hernando State College L, 3-0 - 3 5 0 0 0 0 0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 - 5 14 0 0 0 0 0
Oct 15 at St. Johns River State College L, 3-0 - 3 3 0 0 0 0 0
Oct 16 Lake-Sumter State College L, 3-0 - 3 6 0 0 0 0 0
Oct 24 Gulf Coast State College L, 3-0 - 3 7 2 0 0 2 0
Oct 26 Pensacola State College L, 3-0 - 3 2 0 0 0 0 0
Oct 28 Trinity College of Florida W, 3-0 - 3 6 0 0 0 0 0
Mar 6 # at Polk State College W, 3-2 - - - - - - - -
Mar 6 # at South Florida State College W, 3-2 - - - - - - - -
Apr 4 # South Florida State College W, 3-2 - - - - - - - -
Apr 4 # Cleveland State Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # vs. South Florida State College   - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 - 2 0 0 2 16 3
Aug 22 vs. Lake Region State College - ND L, 3-0 - 2 0 0 1 3 2
Aug 23 vs. Henry Ford College W, 3-0 - 3 0 2 1 9 1
Aug 23 vs. Montcalm Community College W, 3-0 - 3 0 1 1 8 0
Aug 28 USC Sumter L, 3-1 1 4 0 1 3 20 1
Sep 3 Indian River State College W, 3-2 1 5 0 1 5 7 0
Sep 5 South Florida State College L, 3-2 - 5 0 1 3 13 1
Sep 6 Palm Beach State College L, 3-2 - 5 0 0 5 9 0
Sep 9 at Trinity College of Jacksonville W, 3-0 - 1 0 0 0 6 0
Sep 11 at St. Petersburg College L, 3-0 - 2 0 0 0 7 1
Sep 12 at Pasco-Hernando State College L, 3-0 - 3 0 0 1 5 0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 - 2 0 0 0 7 1
Sep 17 St. Johns River State College L, 3-0 - 3 0 0 0 7 0
Sep 18 at Lake-Sumter State College L, 3-0 - 3 0 2 1 12 1
Sep 23 USC Salkehatchie   - - - - - - -
Sep 25 at Pensacola State College L, 3-0 - 3 0 1 0 9 0
Sep 26 at Gulf Coast State College L, 3-0 - 3 0 0 1 8 0
Sep 29 Andrew College W, 3-1 - 4 0 4 4 16 1
Oct 1 at Indian River State College L, 3-0 - 3 0 0 0 6 1
Oct 3 at South Florida State College W, 3-2 - 5 0 0 1 24 2
Oct 4 at Palm Beach State College L, 3-2 - 5 0 1 3 14 2
Oct 6 at USC Salkehatchie W, 3-0 - 3 0 1 2 14 2
Oct 9 St. Petersburg College L, 3-2 - 5 0 1 4 13 1
Oct 10 Pasco-Hernando State College L, 3-0 - 3 0 0 2 7 0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 - 5 0 0 1 24 2
Oct 15 at St. Johns River State College L, 3-0 - 3 0 0 2 10 1
Oct 16 Lake-Sumter State College L, 3-0 - 3 0 1 0 13 0
Oct 24 Gulf Coast State College L, 3-0 - 3 0 2 1 0 0
Oct 26 Pensacola State College L, 3-0 - 3 0 0 2 5 0
Oct 28 Trinity College of Florida W, 3-0 - 3 0 2 1 5 0
Mar 6 # at Polk State College W, 3-2 - - - - - - -
Mar 6 # at South Florida State College W, 3-2 - - - - - - -
Apr 4 # South Florida State College W, 3-2 - - - - - - -
Apr 4 # Cleveland State Community College L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 86 12 0.14 11 52 0.60 .019 10 0.12 46.0 0.5
2025-26 29 97 1 0.01 7 30 0.31 -.200 12 0.12 24.0 0.2
Total 53 183 13 0.07 18 82 0.45 -.061 22 0.12 70.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 24 86 228 2.65 0 0 0 0.00
2025-26 29 97 197 2.03 2 0 2 0.02
Total 53 183 425 2.32 2 0 2 0.01
  m s ta sa sa/s se r re
2024-25 24 86 0 34 0.40 35 327 18
2025-26 29 97 0 21 0.22 47 297 23
Total 53 183 0 55 0.30 82 624 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 97 1 0.01 7 30 0.31 -.200 12 0.12 24.0 0.2
Conference 20 72 0 0.00 5 23 0.32 -.217 9 0.13 12.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 51 0 0.00 4 18 0.35 -.222 4 0.08 15.0 0.3
Away 12 36 1 0.03 3 12 0.33 -.167 8 0.22 6.0 0.2
Neutral 4 10 0 0.00 0 0 0.00 - 0 0.00 3.0 0.3
                         
Wins 8 27 1 0.04 2 10 0.37 -.100 5 0.19 12.0 0.4
Losses 21 70 0 0.00 5 20 0.29 -.250 7 0.10 12.0 0.2
                         
August 5 14 0 0.00 1 2 0.14 -.500 0 0.00 4.0 0.3
September 12 39 0 0.00 0 10 0.26 .000 7 0.18 9.0 0.2
October 12 44 1 0.02 6 18 0.41 -.278 5 0.11 11.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 97 197 2.03 2 0 2 0.02
Conference 20 72 137 1.90 2 0 2 0.03
Exhibition - - - - - - - -
                 
Home 13 51 101 1.98 2 0 2 0.04
Away 12 36 78 2.17 0 0 0 0.00
Neutral 4 10 18 1.80 0 0 0 0.00
                 
Wins 8 27 61 2.26 0 0 0 0.00
Losses 21 70 136 1.94 2 0 2 0.03
                 
August 5 14 27 1.93 0 0 0 0.00
September 12 39 88 2.26 0 0 0 0.00
October 12 44 82 1.86 2 0 2 0.05
  m s ta sa sa/s se r re
Total 29 97 0 21 0.22 47 297 23
Conference 20 72 0 10 0.14 32 200 13
Exhibition - - - - - - - -
                 
Home 13 51 0 13 0.25 31 139 6
Away 12 36 0 5 0.14 11 122 11
Neutral 4 10 0 3 0.30 5 36 6
                 
Wins 8 27 0 11 0.41 15 89 6
Losses 21 70 0 10 0.14 32 208 17
                 
August 5 14 0 4 0.29 8 56 7
September 12 39 0 9 0.23 20 106 5
October 12 44 0 8 0.18 19 135 11