Hailey Tharp
m
7
k/s
0.90
h %
.154
a/s
0.10
b/s
0.10
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 2 |
| Sets | 10 | 2 |
| Kills | 9 | 1 |
| Kills per set | 0.90 | 0.50 |
| Errors | 3 | 1 |
| Total Attacks | 39 | 6 |
| Total Attacks per set | 3.90 | 3.00 |
| Hitting Percentage | .154 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.10 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.20 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.10 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.5 | 1.0 |
| Points per set | 0.9 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Aug 28 | USC Sumter | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | South Florida State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 29 | Andrew College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 1 | 2.0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Mar 6 # | at Polk State College | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Mar 6 # | at South Florida State College | W, 3-2 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Apr 4 # | South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | South Florida State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Andrew College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at Polk State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at South Florida State College | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 # | South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Indian River State College | - | - | - | - | - | - | - | |
| Aug 9 # | vs. Florida National University | - | - | - | - | - | - | - | |
| Aug 9 # | at Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Henry Ford College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | USC Sumter | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | South Florida State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Trinity College of Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 25 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | Andrew College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Indian River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at USC Salkehatchie | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Trinity College of Florida | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 6 # | at Polk State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at South Florida State College | W, 3-2 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Apr 4 # | South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Apr 4 # | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 9 | 0.90 | 3 | 39 | 3.90 | .154 | 1 | 0.10 | 9.5 | 0.9 |
| Conference | 2 | 2 | 1 | 0.50 | 1 | 6 | 3.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | 2 | 3 | 0 | 0.00 | 1 | 7 | 2.33 | -.143 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 1 | 2 | 1 | 0.50 | 1 | 7 | 3.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 4 | 6 | 6 | 1.00 | 2 | 21 | 3.50 | .190 | 1 | 0.17 | 6.0 | 1.0 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 11 | 5.50 | .182 | 0 | 0.00 | 2.5 | 1.3 |
| Wins | 5 | 8 | 8 | 1.00 | 2 | 33 | 4.13 | .182 | 1 | 0.13 | 8.5 | 1.1 |
| Losses | 2 | 2 | 1 | 0.50 | 1 | 6 | 3.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| August | 2 | 2 | 2 | 1.00 | 0 | 11 | 5.50 | .182 | 0 | 0.00 | 2.5 | 1.3 |
| September | 2 | 3 | 3 | 1.00 | 1 | 9 | 3.00 | .222 | 0 | 0.00 | 3.0 | 1.0 |
| October | 3 | 5 | 4 | 0.80 | 2 | 19 | 3.80 | .105 | 1 | 0.20 | 4.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 2 | 0.20 | 0 | 1 | 1 | 0.10 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Home | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Wins | 5 | 8 | 2 | 0.25 | 0 | 1 | 1 | 0.13 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| September | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | 2 | 3 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 4 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
