m
28
k/s
1.05
h %
.085
a/s
0.04
b/s
0.43
sa/s
0.00
d/s
0.31
Player Stats
  Overall Conference
Matches 28 20
Sets 77 59
Kills 81 63
Kills per set 1.05 1.07
Errors 54 47
Total Attacks 317 248
Total Attacks per set 4.12 4.20
Hitting Percentage .085 .065
Assists 3 2
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 24 20
Digs per set 0.31 0.34
Block Solo 7 5
Block Assist 26 21
Block Total 33 26
Blocks per set 0.43 0.44
Block Errors 0 0
Ball Handling Errors 0 0
Points 101.0 78.5
Points per set 1.3 1.3
Matches started 28 20
Recent Results
Date Opponent Result
Oct 26 Pensacola State College L, 3-0
Oct 28 Trinity College of Florida W, 3-0
Mar 6 at Polk State College W, 3-2
Mar 6 at South Florida State College W, 3-2
Apr 4 South Florida State College W, 3-2
Apr 4 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # vs. South Florida State College   - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 - - - - - - - -
Aug 22 vs. Lake Region State College - ND L, 3-0 1 3 4 0 16 .250 0 5.0
Aug 23 vs. Henry Ford College W, 3-0 1 2 3 0 6 .500 1 3.5
Aug 23 vs. Montcalm Community College W, 3-0 1 2 1 0 6 .167 0 1.0
Aug 28 USC Sumter L, 3-1 1 4 2 2 15 .000 0 3.0
Sep 3 Indian River State College W, 3-2 1 1 0 2 10 -.200 0 0.0
Sep 5 South Florida State College L, 3-2 1 5 8 3 19 .263 0 9.0
Sep 6 Palm Beach State College L, 3-2 1 5 5 3 16 .125 0 5.5
Sep 9 at Trinity College of Jacksonville W, 3-0 1 1 1 2 7 -.143 0 1.0
Sep 11 at St. Petersburg College L, 3-0 1 1 0 1 4 -.250 1 0.0
Sep 12 at Pasco-Hernando State College L, 3-0 1 2 1 3 7 -.286 0 1.0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 1 1 0 1 4 -.250 1 0.0
Sep 17 St. Johns River State College L, 3-0 1 1 2 2 9 .000 0 2.0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 2 4 15 -.133 0 2.5
Sep 23 USC Salkehatchie   - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 2 1 7 .143 0 2.5
Sep 26 at Gulf Coast State College L, 3-0 1 3 7 1 18 .333 0 8.0
Sep 29 Andrew College W, 3-1 1 3 5 2 10 .300 0 6.5
Oct 1 at Indian River State College L, 3-0 1 2 0 2 7 -.286 0 0.0
Oct 3 at South Florida State College W, 3-2 1 5 6 4 18 .111 0 8.0
Oct 4 at Palm Beach State College L, 3-2 1 5 4 1 16 .188 0 6.0
Oct 6 at USC Salkehatchie W, 3-0 1 1 1 0 2 .500 0 1.5
Oct 9 St. Petersburg College L, 3-2 1 5 5 5 21 .000 0 7.0
Oct 10 Pasco-Hernando State College L, 3-0 1 3 3 3 13 .000 0 3.5
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 1 5 6 3 20 .150 0 10.0
Oct 15 at St. Johns River State College L, 3-0 1 2 2 2 8 .000 0 2.5
Oct 16 Lake-Sumter State College L, 3-0 1 2 4 4 16 .000 0 4.5
Oct 24 Gulf Coast State College L, 3-0 1 2 1 1 7 .000 0 1.0
Oct 26 Pensacola State College L, 3-0 1 3 5 1 13 .308 0 5.5
Oct 28 Trinity College of Florida W, 3-0 1 2 1 1 7 .000 0 1.0
Mar 6 # at Polk State College W, 3-2 1 3 3 2 13 .077 1 4.0
Mar 6 # at South Florida State College W, 3-2 1 1 1 2 6 -.167 0 1.0
Apr 4 # South Florida State College W, 3-2 1 5 6 3 26 .115 0 7.5
Apr 4 # Cleveland State Community College L, 3-0 1 3 3 3 21 .000 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # vs. South Florida State College   - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 - - - - - - - -
Aug 22 vs. Lake Region State College - ND L, 3-0 1 3 0 1 0 0 1 0
Aug 23 vs. Henry Ford College W, 3-0 1 2 0 0 1 0 1 0
Aug 23 vs. Montcalm Community College W, 3-0 1 2 0 0 0 0 0 0
Aug 28 USC Sumter L, 3-1 1 4 2 0 2 0 2 0
Sep 3 Indian River State College W, 3-2 1 1 1 0 0 0 0 0
Sep 5 South Florida State College L, 3-2 1 5 1 0 2 0 2 0
Sep 6 Palm Beach State College L, 3-2 1 5 2 0 1 0 1 0
Sep 9 at Trinity College of Jacksonville W, 3-0 1 1 1 0 0 0 0 0
Sep 11 at St. Petersburg College L, 3-0 1 1 0 0 0 0 0 0
Sep 12 at Pasco-Hernando State College L, 3-0 1 2 1 0 0 0 0 0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 1 1 0 0 0 0 0 0
Sep 17 St. Johns River State College L, 3-0 1 1 0 0 0 0 0 0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 1 0 1 0 1 0
Sep 23 USC Salkehatchie   - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 0 0 1 0 1 0
Sep 26 at Gulf Coast State College L, 3-0 1 3 0 1 0 0 1 0
Sep 29 Andrew College W, 3-1 1 3 0 1 1 0 2 0
Oct 1 at Indian River State College L, 3-0 1 2 0 0 0 0 0 0
Oct 3 at South Florida State College W, 3-2 1 5 2 2 0 0 2 0
Oct 4 at Palm Beach State College L, 3-2 1 5 3 0 4 0 4 0
Oct 6 at USC Salkehatchie W, 3-0 1 1 0 0 1 0 1 0
Oct 9 St. Petersburg College L, 3-2 1 5 3 0 4 0 4 0
Oct 10 Pasco-Hernando State College L, 3-0 1 3 0 0 1 0 1 0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 1 5 2 2 4 0 6 0
Oct 15 at St. Johns River State College L, 3-0 1 2 1 0 1 0 1 0
Oct 16 Lake-Sumter State College L, 3-0 1 2 1 0 1 0 1 0
Oct 24 Gulf Coast State College L, 3-0 1 2 0 0 0 0 0 0
Oct 26 Pensacola State College L, 3-0 1 3 2 0 1 0 1 0
Oct 28 Trinity College of Florida W, 3-0 1 2 1 0 0 0 0 0
Mar 6 # at Polk State College W, 3-2 1 3 1 0 2 0 2 0
Mar 6 # at South Florida State College W, 3-2 1 1 1 0 0 0 0 0
Apr 4 # South Florida State College W, 3-2 1 5 3 0 3 0 3 0
Apr 4 # Cleveland State Community College L, 3-0 1 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # vs. South Florida State College   - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 - - - - - - -
Aug 22 vs. Lake Region State College - ND L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Henry Ford College W, 3-0 1 2 0 0 0 0 0
Aug 23 vs. Montcalm Community College W, 3-0 1 2 0 0 0 0 0
Aug 28 USC Sumter L, 3-1 1 4 0 0 0 0 0
Sep 3 Indian River State College W, 3-2 1 1 0 0 0 0 0
Sep 5 South Florida State College L, 3-2 1 5 0 0 0 0 0
Sep 6 Palm Beach State College L, 3-2 1 5 0 0 0 0 0
Sep 9 at Trinity College of Jacksonville W, 3-0 1 1 0 0 0 0 0
Sep 11 at St. Petersburg College L, 3-0 1 1 0 0 0 0 0
Sep 12 at Pasco-Hernando State College L, 3-0 1 2 0 0 0 0 0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 1 1 0 0 0 0 0
Sep 17 St. Johns River State College L, 3-0 1 1 0 0 0 0 0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 0 0 0 0 0
Sep 23 USC Salkehatchie   - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 0 0 0 0 0
Sep 26 at Gulf Coast State College L, 3-0 1 3 0 0 0 0 0
Sep 29 Andrew College W, 3-1 1 3 0 0 0 0 0
Oct 1 at Indian River State College L, 3-0 1 2 0 0 0 0 0
Oct 3 at South Florida State College W, 3-2 1 5 0 0 0 0 0
Oct 4 at Palm Beach State College L, 3-2 1 5 0 0 0 0 0
Oct 6 at USC Salkehatchie W, 3-0 1 1 0 0 0 0 0
Oct 9 St. Petersburg College L, 3-2 1 5 0 0 0 0 0
Oct 10 Pasco-Hernando State College L, 3-0 1 3 0 0 0 0 0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 1 5 0 0 0 0 0
Oct 15 at St. Johns River State College L, 3-0 1 2 0 0 0 0 0
Oct 16 Lake-Sumter State College L, 3-0 1 2 0 0 0 0 0
Oct 24 Gulf Coast State College L, 3-0 1 2 0 0 0 0 0
Oct 26 Pensacola State College L, 3-0 1 3 0 0 0 0 0
Oct 28 Trinity College of Florida W, 3-0 1 2 0 0 0 0 0
Mar 6 # at Polk State College W, 3-2 1 3 0 0 0 0 0
Mar 6 # at South Florida State College W, 3-2 1 1 0 0 0 0 0
Apr 4 # South Florida State College W, 3-2 1 5 0 0 0 0 0
Apr 4 # Cleveland State Community College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 92 116 1.26 52 448 4.87 .143 0 0.00 132.5 1.4
2025-26 28 77 81 1.05 54 317 4.12 .085 3 0.04 101.0 1.3
Total 54 169 197 1.17 106 765 4.53 .119 3 0.02 233.5 1.4
  m s digs d/s bs ba tot b/s
2024-25 26 92 24 0.26 3 27 30 0.33
2025-26 28 77 24 0.31 7 26 33 0.43
Total 54 169 48 0.28 10 53 63 0.37
  m s ta sa sa/s se r re
2024-25 26 92 0 0 0.00 0 1 0
2025-26 28 77 0 0 0.00 0 0 0
Total 54 169 0 0 0.00 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 77 81 1.05 54 317 4.12 .085 3 0.04 101.0 1.3
Conference 20 59 63 1.07 47 248 4.20 .065 2 0.03 78.5 1.3
Exhibition 4 12 13 1.08 10 66 5.50 .045 1 0.08 15.5 1.3
                         
Home 13 41 47 1.15 32 176 4.29 .085 0 0.00 58.5 1.4
Away 12 29 26 0.90 22 113 3.90 .035 2 0.07 33.0 1.1
Neutral 3 7 8 1.14 0 28 4.00 .286 1 0.14 9.5 1.4
                         
Wins 8 17 18 1.06 11 66 3.88 .106 1 0.06 22.5 1.3
Losses 20 60 63 1.05 43 251 4.18 .080 2 0.03 78.5 1.3
                         
August 4 11 10 0.91 2 43 3.91 .186 1 0.09 12.5 1.1
September 12 29 33 1.14 25 126 4.34 .063 2 0.07 38.0 1.3
October 12 37 38 1.03 27 148 4.00 .074 0 0.00 50.5 1.4
  m s digs d/s bs ba tot b/s
Total 28 77 24 0.31 7 26 33 0.43
Conference 20 59 20 0.34 5 21 26 0.44
Exhibition 4 12 5 0.42 0 5 5 0.42
                 
Home 13 41 15 0.37 3 17 20 0.49
Away 12 29 9 0.31 3 8 11 0.38
Neutral 3 7 0 0.00 1 1 2 0.29
                 
Wins 8 17 5 0.29 3 3 6 0.35
Losses 20 60 19 0.32 4 23 27 0.45
                 
August 4 11 2 0.18 1 3 4 0.36
September 12 29 7 0.24 2 6 8 0.28
October 12 37 15 0.41 4 17 21 0.57
  m s ta sa sa/s se r re
Total 28 77 0 0 0.00 0 0 0
Conference 20 59 0 0 0.00 0 0 0
Exhibition 4 12 0 0 0.00 0 0 0
                 
Home 13 41 0 0 0.00 0 0 0
Away 12 29 0 0 0.00 0 0 0
Neutral 3 7 0 0 0.00 0 0 0
                 
Wins 8 17 0 0 0.00 0 0 0
Losses 20 60 0 0 0.00 0 0 0
                 
August 4 11 0 0 0.00 0 0 0
September 12 29 0 0 0.00 0 0 0
October 12 37 0 0 0.00 0 0 0