Deven Gonzalez
gp
43
avg
.239
hr
-
rbi
13
r
24
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 30 |
| Plate appearances | 159 | 111 |
| At Bats | 138 | 98 |
| Runs | 24 | 16 |
| Hits | 33 | 24 |
| Doubles | 5 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 7 |
| Total bases | 40 | 26 |
| Walks | 16 | 9 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 42 | 33 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .239 | .245 |
| On Base Percentage | .340 | .333 |
| Slugging Percentage | .290 | .265 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 24 | Daytona State College | W, 10-9 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at South Georgia State College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at USC Sumter | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 28 | St. Johns River State College | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | St. Johns River State College | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | South Florida State College | W, 11-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Palm Beach State College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Santa Fe College | L, 17-13 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 1 | at Ed Waters JV | W, 12-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 3 | St. Johns River State College | L, 14-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at St. Johns River State College | L, 11-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at St. Johns River State College | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at South Florida State College | W, 10-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at South Florida State College | W, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Ed Waters JV | W, 11-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Palm Beach State College | L, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Palm Beach State College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Palm Beach State College | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 0 | 0 | - | - |
| Jan 24 | Daytona State College | W, 10-9 | 1 | 1 | 3 | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 1 | 2 | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | - | - | - | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | 1 | 1 | 1 | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 1 | 3 | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 1 | 1 | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 1 | 0 | 2 | - | 1 |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | 1 | 0 | 1 | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | 1 | 1 | 0 | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | 1 | 2 | 2 | - | - |
| Mar 7 | South Florida State College | W, 11-10 | 1 | 1 | 2 | 1 | - |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 1 | 1 | - | 1 |
| Mar 13 | at Palm Beach State College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 1 | 2 | 2 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | 1 | 1 | 2 | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | 1 | 1 | 0 | 1 | - |
| Apr 3 | St. Johns River State College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | 1 | 1 | 1 | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | 1 | 0 | 1 | 1 | - |
| Apr 18 | Palm Beach State College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Daytona State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | South Florida State College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | South Florida State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Daytona State College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
