Bennie McDuffie
gp
22
pts/g
4.7
fg %
44.4
3pt %
32.4
ft %
75.0
reb/g
1.5
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 1 | 1 |
| Minutes | 327 | 211 |
| Minutes per game | 14.9 | 17.6 |
| FG | 40-90 | 27-62 |
| FG Pct | 44.4 | 43.5 |
| 3PT | 11-34 | 8-26 |
| 3PT Pct | 32.4 | 30.8 |
| FT | 12-16 | 5-5 |
| FT Pct | 75.0 | 100.0 |
| Off rebounds | 13 | 8 |
| Def rebounds | 19 | 10 |
| Total rebounds | 32 | 18 |
| Rebounds per game | 1.5 | 1.5 |
| Personal fouls | 35 | 21 |
| Disqualifications | 0 | - |
| Assists | 51 | 34 |
| Turnovers | 27 | 14 |
| Assist to turnover ratio | 1.9 | 2.4 |
| Steals | 31 | 20 |
| Blocks | 0 | 0 |
| Points | 103 | 67 |
| Points per game | 4.7 | 5.6 |
| Points per 40 min | 12.6 | 12.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | vs. Palm Beach State College | W, 64-55 |
| Mar 8 | vs. Snead State Community College | W, 68-64 |
| Mar 18 | vs. #8 Davidson-Davie Community College | L, 75-69 |
| Mar 20 | vs. #16 SUNY Niagara | W, 68-64 |
| Mar 21 | vs. #10 Bryant and Stratton College (WI) | W, 81-49 |
| Mar 22 | vs. #11 Johnson County Community College | W, 94-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Flagler College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Gordon State College | L, 2-0 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 6 | LSA Prep | W, 102-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Miami Dade College | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Indian River State College | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | #17 Chandler-Gilbert Community College | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Marion Military Institute | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Snead State Community College | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Santa Fe College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | St. Petersburg College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | North Florida Prep | W, 102-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Florida Southwestern State College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. St. Petersburg College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Polk State College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at East Georgia State College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Santa Fe College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | East Georgia State College | L, 83-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Andrew College | W, 91-47 | - | 25 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 11 | SFA Academy | W, 74-35 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pasco-Hernando State College | W, 94-63 | - | 20 | 6-10 | 60.0 | 0-3 | 0.0 | 1-1 | 100.0 | 13 |
| Jan 18 | at Palm Beach State College | W, 78-67 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Florida Gateway College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Florida Gateway College | W, 88-60 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 25 | at Pasco-Hernando State College | W, 90-61 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 29 | Palm Beach State College | W, 90-49 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Florida Gateway College | W, 85-58 | - | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Pasco-Hernando State College | W, 93-65 | - | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Palm Beach State College | W, 84-44 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 12 | at Florida Gateway College | W, 76-45 | - | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 15 | Pasco-Hernando State College | W, 95-58 | - | 23 | 5-10 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Feb 19 | at Palm Beach State College | L, 73-70 | - | 14 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 22 | Florida Gateway College | W, 106-59 | 1 | 31 | 6-13 | 46.2 | 4-7 | 57.1 | 0-0 | - | 16 |
| Feb 28 | vs. Pasco-Hernando State College | W, 82-58 | 0 | 12 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Mar 1 | vs. Palm Beach State College | W, 64-55 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | vs. Snead State Community College | W, 68-64 | - | 6 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Mar 18 | vs. #8 Davidson-Davie Community College | L, 75-69 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 20 | vs. #16 SUNY Niagara | W, 68-64 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 21 | vs. #10 Bryant and Stratton College (WI) | W, 81-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. #11 Johnson County Community College | W, 94-68 | - | 21 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Chattanooga State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Flagler College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Gordon State College | L, 2-0 | - | 12 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Nov 6 | LSA Prep | W, 102-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Miami Dade College | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Indian River State College | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | #17 Chandler-Gilbert Community College | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Marion Military Institute | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Snead State Community College | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Santa Fe College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | St. Petersburg College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | North Florida Prep | W, 102-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Florida Southwestern State College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. St. Petersburg College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Polk State College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at East Georgia State College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Santa Fe College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | East Georgia State College | L, 83-74 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 6 | Andrew College | W, 91-47 | - | 25 | 2 | 2 | 4 | 5 | 0 | 3 | 0 |
| Jan 11 | SFA Academy | W, 74-35 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pasco-Hernando State College | W, 94-63 | - | 20 | 1 | 1 | 2 | 4 | 1 | 2 | 0 |
| Jan 18 | at Palm Beach State College | W, 78-67 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 22 | Florida Gateway College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Florida Gateway College | W, 88-60 | - | 18 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
| Jan 25 | at Pasco-Hernando State College | W, 90-61 | - | 15 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 29 | Palm Beach State College | W, 90-49 | - | 10 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 1 | at Florida Gateway College | W, 85-58 | - | 18 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Feb 5 | at Pasco-Hernando State College | W, 93-65 | - | 24 | 2 | 0 | 2 | 4 | 3 | 3 | 0 |
| Feb 8 | Palm Beach State College | W, 84-44 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 12 | at Florida Gateway College | W, 76-45 | - | 15 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Feb 15 | Pasco-Hernando State College | W, 95-58 | - | 23 | 2 | 1 | 3 | 7 | 1 | 6 | 0 |
| Feb 19 | at Palm Beach State College | L, 73-70 | - | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 22 | Florida Gateway College | W, 106-59 | 1 | 31 | 1 | 3 | 4 | 4 | 0 | 4 | 0 |
| Feb 28 | vs. Pasco-Hernando State College | W, 82-58 | 0 | 12 | 1 | 0 | 1 | 3 | 0 | 3 | 0 |
| Mar 1 | vs. Palm Beach State College | W, 64-55 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 8 | vs. Snead State Community College | W, 68-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. #8 Davidson-Davie Community College | L, 75-69 | - | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 20 | vs. #16 SUNY Niagara | W, 68-64 | - | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mar 21 | vs. #10 Bryant and Stratton College (WI) | W, 81-49 | - | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mar 22 | vs. #11 Johnson County Community College | W, 94-68 | - | 21 | 2 | 4 | 6 | 2 | 5 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | vs. Chattanooga State Community College | - | - | - | - | |
| Oct 6 | vs. Central Georgia Technical College | - | - | - | - | |
| Oct 6 # | vs. Chipola College | - | - | - | - | |
| Oct 19 # | vs. Southern Union State Community College | - | - | - | - | |
| Oct 19 # | vs. Itawamba Community College | - | - | - | - | |
| Oct 19 # | vs. Coastal Alabama - North | - | - | - | - | |
| Oct 23 # | USC Salkehatchie | - | - | - | - | |
| Oct 26 # | at Flagler College | - | - | - | - | |
| Nov 2 | at Gordon State College | L, 2-0 | - | 0 | - | 1.5 |
| Nov 6 | LSA Prep | W, 102-62 | - | - | - | - |
| Nov 8 | vs. Miami Dade College | W, 86-46 | - | - | - | - |
| Nov 9 | at Indian River State College | W, 95-64 | - | - | - | - |
| Nov 14 | #17 Chandler-Gilbert Community College | W, 67-55 | - | - | - | - |
| Nov 16 | Marion Military Institute | W, 95-71 | - | - | - | - |
| Nov 17 | Snead State Community College | W, 92-71 | - | - | - | - |
| Nov 20 | Santa Fe College | W, 81-63 | - | - | - | - |
| Nov 23 | St. Petersburg College | W, 62-59 | - | - | - | - |
| Nov 26 | North Florida Prep | W, 102-51 | - | - | - | - |
| Dec 6 | Florida Southwestern State College | L, 71-62 | - | - | - | - |
| Dec 8 | vs. St. Petersburg College | L, 64-60 | - | - | - | - |
| Dec 12 | Polk State College | W, 68-66 | - | - | - | - |
| Dec 13 | at East Georgia State College | W, 80-68 | - | - | - | - |
| Dec 16 | at Santa Fe College | W, 76-71 | - | - | - | - |
| Jan 4 | East Georgia State College | L, 83-74 | - | 1 | - | - |
| Jan 6 | Andrew College | W, 91-47 | - | 3 | - | - |
| Jan 11 | SFA Academy | W, 74-35 | - | - | - | - |
| Jan 15 | Pasco-Hernando State College | W, 94-63 | - | 1 | - | 4.0 |
| Jan 18 | at Palm Beach State College | W, 78-67 | - | 1 | - | - |
| Jan 22 | Florida Gateway College | - | - | - | - | |
| Jan 23 | Florida Gateway College | W, 88-60 | - | 3 | - | 1.5 |
| Jan 25 | at Pasco-Hernando State College | W, 90-61 | - | 1 | - | - |
| Jan 29 | Palm Beach State College | W, 90-49 | - | 0 | - | 2.0 |
| Feb 1 | at Florida Gateway College | W, 85-58 | - | 1 | - | 1.5 |
| Feb 5 | at Pasco-Hernando State College | W, 93-65 | - | 4 | - | 1.3 |
| Feb 8 | Palm Beach State College | W, 84-44 | - | 0 | - | 1.0 |
| Feb 12 | at Florida Gateway College | W, 76-45 | - | 2 | - | 1.5 |
| Feb 15 | Pasco-Hernando State College | W, 95-58 | - | 3 | - | 7.0 |
| Feb 19 | at Palm Beach State College | L, 73-70 | - | 3 | - | 0.0 |
| Feb 22 | Florida Gateway College | W, 106-59 | 1 | 2 | - | - |
| Feb 28 | vs. Pasco-Hernando State College | W, 82-58 | 0 | 2 | 0 | - |
| Mar 1 | vs. Palm Beach State College | W, 64-55 | 0 | 2 | 0 | - |
| Mar 8 | vs. Snead State Community College | W, 68-64 | - | 0 | - | - |
| Mar 18 | vs. #8 Davidson-Davie Community College | L, 75-69 | - | 3 | - | 2.0 |
| Mar 20 | vs. #16 SUNY Niagara | W, 68-64 | - | 1 | - | 0.5 |
| Mar 21 | vs. #10 Bryant and Stratton College (WI) | W, 81-49 | - | 0 | - | 0.0 |
| Mar 22 | vs. #11 Johnson County Community College | W, 94-68 | - | 2 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 14.9 | 1.8-4.1 | 0.5-1.5 | 0.5-0.7 | 4.7 |
| Conference | 12 | 17.6 | 2.2-5.2 | 0.7-2.2 | 0.4-0.4 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 18.1 | 2.9-6.1 | 0.9-2.4 | 0.6-0.6 | 7.3 |
| Away | 7 | 15.3 | 1.1-3.4 | 0.1-1.4 | 0.4-0.6 | 2.9 |
| Neutral | 7 | 10.7 | 1.3-2.4 | 0.4-0.7 | 0.6-1.0 | 3.6 |
| Wins | 18 | 15.6 | 2.0-4.5 | 0.6-1.8 | 0.5-0.7 | 5.1 |
| Losses | 4 | 11.5 | 1.0-2.2 | 0.0-0.2 | 0.8-1.0 | 2.8 |
| November | 1 | 12.0 | 2.0-4.0 | 0.0-1.0 | 1.0-2.0 | 5.0 |
| January | 7 | 14.4 | 1.6-4.0 | 0.1-1.4 | 0.4-0.4 | 3.7 |
| February | 8 | 18.9 | 2.4-5.6 | 1.0-2.5 | 0.5-0.8 | 6.3 |
| March | 6 | 10.5 | 1.3-2.2 | 0.3-0.5 | 0.7-0.8 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 327 | 40-90 | 44.4 | 11-34 | 32.4 | 12-16 | 75.0 | 103 |
| Conference | 12 | 1 | 211 | 27-62 | 43.5 | 8-26 | 30.8 | 5-5 | 100.0 | 67 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 145 | 23-49 | 46.9 | 7-19 | 36.8 | 5-5 | 100.0 | 58 |
| Away | 7 | - | 107 | 8-24 | 33.3 | 1-10 | 10.0 | 3-4 | 75.0 | 20 |
| Neutral | 7 | 0 | 75 | 9-17 | 52.9 | 3-5 | 60.0 | 4-7 | 57.1 | 25 |
| Wins | 18 | 1 | 281 | 36-81 | 44.4 | 11-33 | 33.3 | 9-12 | 75.0 | 92 |
| Losses | 4 | - | 46 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| November | 1 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| January | 7 | - | 101 | 11-28 | 39.3 | 1-10 | 10.0 | 3-3 | 100.0 | 26 |
| February | 8 | 1 | 151 | 19-45 | 42.2 | 8-20 | 40.0 | 4-6 | 66.7 | 50 |
| March | 6 | 0 | 63 | 8-13 | 61.5 | 2-3 | 66.7 | 4-5 | 80.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 327 | 14.9 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 211 | 17.6 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 145 | 18.1 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Away | 7 | 107 | 15.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 75 | 10.7 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 281 | 15.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 8 | 151 | 18.9 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.6 | 0.9 | 1.5 | 2.3 | 1.2 | 1.4 | 0.0 |
| Conference | 12 | 0.7 | 0.8 | 1.5 | 2.8 | 1.2 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.0 | 1.1 | 2.1 | 3.3 | 0.8 | 2.1 | 0.0 |
| Away | 7 | 0.3 | 0.9 | 1.1 | 2.3 | 1.4 | 1.0 | 0.0 |
| Neutral | 7 | 0.4 | 0.6 | 1.0 | 1.3 | 1.6 | 1.0 | 0.0 |
| Wins | 18 | 0.7 | 0.9 | 1.6 | 2.6 | 1.3 | 1.6 | 0.0 |
| Losses | 4 | 0.0 | 0.8 | 0.8 | 1.3 | 1.0 | 0.5 | 0.0 |
| November | 1 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| January | 7 | 0.7 | 1.0 | 1.7 | 2.4 | 0.6 | 1.1 | 0.0 |
| February | 8 | 0.8 | 0.8 | 1.5 | 3.1 | 1.3 | 2.3 | 0.0 |
| March | 6 | 0.3 | 0.7 | 1.0 | 1.0 | 1.8 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 13 | 19 | 32 | 51 | 27 | 31 | 0 |
| Conference | 12 | 1 | 8 | 10 | 18 | 34 | 14 | 20 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 8 | 9 | 17 | 26 | 6 | 17 | 0 |
| Away | 7 | - | 2 | 6 | 8 | 16 | 10 | 7 | 0 |
| Neutral | 7 | 0 | 3 | 4 | 7 | 9 | 11 | 7 | 0 |
| Wins | 18 | 1 | 13 | 16 | 29 | 46 | 23 | 29 | 0 |
| Losses | 4 | - | 0 | 3 | 3 | 5 | 4 | 2 | 0 |
| November | 1 | - | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| January | 7 | - | 5 | 7 | 12 | 17 | 4 | 8 | 0 |
| February | 8 | 1 | 6 | 6 | 12 | 25 | 10 | 18 | 0 |
| March | 6 | 0 | 2 | 4 | 6 | 6 | 11 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
