Jaden Walker
gp
28
pts/g
6.5
fg %
36.0
3pt %
19.1
ft %
84.2
reb/g
1.5
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 9 |
| Games started | 12 | 3 |
| Minutes | 525 | 207 |
| Minutes per game | 18.8 | 23.0 |
| FG | 71-197 | 24-66 |
| FG Pct | 36.0 | 36.4 |
| 3PT | 9-47 | 6-16 |
| 3PT Pct | 19.1 | 37.5 |
| FT | 32-38 | 8-10 |
| FT Pct | 84.2 | 80.0 |
| Off rebounds | 13 | 6 |
| Def rebounds | 30 | 8 |
| Total rebounds | 43 | 14 |
| Rebounds per game | 1.5 | 1.6 |
| Personal fouls | 33 | 12 |
| Disqualifications | 0 | - |
| Assists | 58 | 16 |
| Turnovers | 41 | 15 |
| Assist to turnover ratio | 1.4 | 1.1 |
| Steals | 27 | 8 |
| Blocks | 4 | 0 |
| Points | 183 | 62 |
| Points per game | 6.5 | 6.9 |
| Points per 40 min | 13.9 | 12.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | - | 18 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | LSA Prep | W, 131-46 | - | 23 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 6 | Potter's House | W, 113-47 | - | 20 | 4-14 | 28.6 | 0-5 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 8 # | at Edward Waters University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | 1 | 14 | 4-12 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | 21 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 24 | 0-6 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | 12 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 22 | at South Georgia State College | W, 78-66 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 25 | CAI Prep | W, 137-66 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 4 | at South Georgia State College | W, 81-69 | 1 | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 1 | 12 | 6-8 | 75.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Dec 15 | at Andrew College | W, 95-73 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Snead State Community College | L, 90-83 | 1 | 16 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 5 | North Florida Prep | W, 118-76 | 1 | 36 | 7-15 | 46.7 | 1-3 | 33.3 | 4-4 | 100.0 | 19 |
| Jan 10 | Polk State College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | 32 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 21 | DME Academy | W, 87-86 | 1 | 19 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Florida Gateway College | L, 77-72 | 1 | 31 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | 1 | 18 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 31 | Palm Beach State College | L, 69-65 | 1 | 31 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 4 | at Florida Gateway College | W, 81-65 | - | 9 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | - | 35 | 3-10 | 30.0 | 3-7 | 42.9 | 3-4 | 75.0 | 12 |
| Feb 11 | at Palm Beach State College | L, 77-68 | - | 25 | 3-10 | 30.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Feb 14 | Florida Gateway College | L, 88-64 | - | 28 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | Palm Beach State College | L, 72-55 | - | 15 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | - | 24 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | - | 18 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | LSA Prep | W, 131-46 | - | 23 | 1 | 2 | 3 | 5 | 4 | 3 | 0 |
| Nov 6 | Potter's House | W, 113-47 | - | 20 | 2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Nov 8 # | at Edward Waters University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | 1 | 14 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | 21 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 24 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 22 | at South Georgia State College | W, 78-66 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 25 | CAI Prep | W, 137-66 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 4 | 1 |
| Dec 4 | at South Georgia State College | W, 81-69 | 1 | 15 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dec 6 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 1 | 23 | 0 | 2 | 2 | 2 | 4 | 2 | 0 |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | at Andrew College | W, 95-73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Snead State Community College | L, 90-83 | 1 | 16 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jan 5 | North Florida Prep | W, 118-76 | 1 | 36 | 0 | 7 | 7 | 7 | 4 | 2 | 2 |
| Jan 10 | Polk State College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | 32 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 21 | DME Academy | W, 87-86 | 1 | 19 | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
| Jan 24 | at Florida Gateway College | L, 77-72 | 1 | 31 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | 1 | 18 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jan 31 | Palm Beach State College | L, 69-65 | 1 | 31 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Feb 4 | at Florida Gateway College | W, 81-65 | - | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | - | 35 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Feb 11 | at Palm Beach State College | L, 77-68 | - | 25 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Feb 14 | Florida Gateway College | L, 88-64 | - | 28 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | - | 15 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 21 | Palm Beach State College | L, 72-55 | - | 15 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | - | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | - | 2 | - | 0.3 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | - | 0 | - | - |
| Nov 3 | LSA Prep | W, 131-46 | - | 2 | - | 1.3 |
| Nov 6 | Potter's House | W, 113-47 | - | 0 | - | 4.0 |
| Nov 8 # | at Edward Waters University | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | 1 | 1 | - | - |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | 1 | - | - |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 3 | - | 2.0 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | 2 | - | 3.0 |
| Nov 22 | at South Georgia State College | W, 78-66 | - | 0 | - | 1.0 |
| Nov 25 | CAI Prep | W, 137-66 | 1 | 0 | - | 5.0 |
| Dec 4 | at South Georgia State College | W, 81-69 | 1 | 2 | - | 0.5 |
| Dec 6 | Indian River State College | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 1 | 2 | 0 | 0.5 |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 1 | 0 | 0 | - |
| Dec 15 | at Andrew College | W, 95-73 | 1 | 0 | - | - |
| Dec 17 | at Snead State Community College | L, 90-83 | 1 | 1 | - | - |
| Jan 5 | North Florida Prep | W, 118-76 | 1 | 1 | - | 1.8 |
| Jan 10 | Polk State College | W, 72-69 | - | - | - | - |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | 1 | - | 2.0 |
| Jan 21 | DME Academy | W, 87-86 | 1 | 1 | - | 1.5 |
| Jan 24 | at Florida Gateway College | L, 77-72 | 1 | 3 | - | - |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | 1 | 3 | - | 3.0 |
| Jan 31 | Palm Beach State College | L, 69-65 | 1 | 2 | - | 1.0 |
| Feb 4 | at Florida Gateway College | W, 81-65 | - | 0 | - | - |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | - | 2 | - | 3.0 |
| Feb 11 | at Palm Beach State College | L, 77-68 | - | 1 | - | 1.0 |
| Feb 14 | Florida Gateway College | L, 88-64 | - | 0 | - | 0.0 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | - | 0 | - | 0.5 |
| Feb 21 | Palm Beach State College | L, 72-55 | - | 1 | - | 0.8 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 18.8 | 2.5-7.0 | 0.3-1.7 | 1.1-1.4 | 6.5 |
| Total | 28 | 18.8 | 2.5-7.0 | 0.3-1.7 | 1.1-1.4 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 525 | 71-197 | 36.0 | 9-47 | 19.1 | 32-38 | 84.2 | 183 |
| Total | 28 | 12 | 525 | 71-197 | 36.0 | 9-47 | 19.1 | 32-38 | 84.2 | 183 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 525 | 18.8 | 0.0-0.0 | 0.0-0.0 | 19.1 | 0.0-0.0 | 0.0 |
| Total | 28 | 525 | 18.8 | 0.0-0.0 | 0.0-0.0 | 19.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.5 | 1.1 | 1.5 | 2.1 | 1.5 | 1.0 | 0.1 |
| Total | 28 | 0.5 | 1.1 | 1.5 | 2.1 | 1.5 | 1.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12 | 13 | 30 | 43 | 58 | 41 | 27 | 4 |
| Total | 28 | 12 | 13 | 30 | 43 | 58 | 41 | 27 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 18.8 | 2.5-7.0 | 0.3-1.7 | 1.1-1.4 | 6.5 |
| Conference | 9 | 23.0 | 2.7-7.3 | 0.7-1.8 | 0.9-1.1 | 6.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 23.0 | 2.7-8.5 | 0.4-2.2 | 1.5-1.7 | 7.3 |
| Away | 10 | 15.9 | 2.4-5.4 | 0.4-0.9 | 1.0-1.2 | 6.2 |
| Neutral | 5 | 13.4 | 2.4-6.4 | 0.0-1.8 | 0.4-0.8 | 5.2 |
| Wins | 17 | 16.5 | 2.4-6.5 | 0.4-1.6 | 1.4-1.5 | 6.5 |
| Losses | 11 | 22.2 | 2.8-7.8 | 0.2-1.7 | 0.7-1.1 | 6.5 |
| October | 1 | 18.0 | 1.0-8.0 | 0.0-4.0 | 0.0-0.0 | 2.0 |
| November | 9 | 13.6 | 2.0-6.4 | 0.2-1.8 | 1.4-1.8 | 5.7 |
| December | 5 | 13.4 | 2.8-4.8 | 0.0-0.8 | 1.4-1.6 | 7.0 |
| January | 6 | 27.8 | 3.8-9.7 | 0.3-1.3 | 0.7-0.7 | 8.7 |
| February | 7 | 21.6 | 2.1-7.0 | 0.7-2.1 | 1.1-1.4 | 6.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 525 | 71-197 | 36.0 | 9-47 | 19.1 | 32-38 | 84.2 | 183 |
| Conference | 9 | 3 | 207 | 24-66 | 36.4 | 6-16 | 37.5 | 8-10 | 80.0 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 5 | 299 | 35-111 | 31.5 | 5-29 | 17.2 | 20-22 | 90.9 | 95 |
| Away | 10 | 6 | 159 | 24-54 | 44.4 | 4-9 | 44.4 | 10-12 | 83.3 | 62 |
| Neutral | 5 | 1 | 67 | 12-32 | 37.5 | 0-9 | 0.0 | 2-4 | 50.0 | 26 |
| Wins | 17 | 8 | 281 | 40-111 | 36.0 | 7-28 | 25.0 | 24-26 | 92.3 | 111 |
| Losses | 11 | 4 | 244 | 31-86 | 36.0 | 2-19 | 10.5 | 8-12 | 66.7 | 72 |
| October | 1 | - | 18 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| November | 9 | 2 | 122 | 18-58 | 31.0 | 2-16 | 12.5 | 13-16 | 81.3 | 51 |
| December | 5 | 5 | 67 | 14-24 | 58.3 | 0-4 | 0.0 | 7-8 | 87.5 | 35 |
| January | 6 | 5 | 167 | 23-58 | 39.7 | 2-8 | 25.0 | 4-4 | 100.0 | 52 |
| February | 7 | - | 151 | 15-49 | 30.6 | 5-15 | 33.3 | 8-10 | 80.0 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 525 | 18.8 | 0.0-0.0 | 0.0-0.0 | 19.1 | 0.0-0.0 | 0.0 |
| Conference | 9 | 207 | 23.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 299 | 23.0 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| Away | 10 | 159 | 15.9 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 281 | 16.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 244 | 22.2 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| October | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 122 | 13.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 167 | 27.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 7 | 151 | 21.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 1.1 | 1.5 | 2.1 | 1.5 | 1.0 | 0.1 |
| Conference | 9 | 0.7 | 0.9 | 1.6 | 1.8 | 1.7 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.7 | 1.7 | 2.4 | 3.0 | 1.8 | 1.5 | 0.3 |
| Away | 10 | 0.3 | 0.7 | 1.0 | 1.5 | 1.2 | 0.7 | 0.0 |
| Neutral | 5 | 0.2 | 0.2 | 0.4 | 0.8 | 1.0 | 0.2 | 0.0 |
| Wins | 17 | 0.5 | 1.4 | 1.9 | 2.4 | 1.4 | 1.2 | 0.2 |
| Losses | 11 | 0.5 | 0.5 | 1.0 | 1.6 | 1.5 | 0.6 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| November | 9 | 0.6 | 1.1 | 1.7 | 2.6 | 1.0 | 1.6 | 0.1 |
| December | 5 | 0.2 | 0.8 | 1.0 | 1.2 | 1.2 | 0.6 | 0.0 |
| January | 6 | 0.3 | 1.8 | 2.2 | 3.2 | 1.7 | 0.8 | 0.5 |
| February | 7 | 0.7 | 0.7 | 1.4 | 1.3 | 1.9 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 13 | 30 | 43 | 58 | 41 | 27 | 4 |
| Conference | 9 | 3 | 6 | 8 | 14 | 16 | 15 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 9 | 22 | 31 | 39 | 24 | 19 | 4 |
| Away | 10 | 6 | 3 | 7 | 10 | 15 | 12 | 7 | 0 |
| Neutral | 5 | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 0 |
| Wins | 17 | 8 | 8 | 24 | 32 | 40 | 24 | 20 | 4 |
| Losses | 11 | 4 | 5 | 6 | 11 | 18 | 17 | 7 | 0 |
| October | 1 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| November | 9 | 2 | 5 | 10 | 15 | 23 | 9 | 14 | 1 |
| December | 5 | 5 | 1 | 4 | 5 | 6 | 6 | 3 | 0 |
| January | 6 | 5 | 2 | 11 | 13 | 19 | 10 | 5 | 3 |
| February | 7 | - | 5 | 5 | 10 | 9 | 13 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
