Kosta Raicevic
gp
23
pts/g
7.1
fg %
50.8
3pt %
16.7
ft %
77.8
reb/g
4.4
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Games started | 14 | 8 |
| Minutes | 373 | 206 |
| Minutes per game | 16.2 | 22.9 |
| FG | 64-126 | 22-51 |
| FG Pct | 50.8 | 43.1 |
| 3PT | 1-6 | 0-5 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 35-45 | 14-19 |
| FT Pct | 77.8 | 73.7 |
| Off rebounds | 47 | 16 |
| Def rebounds | 54 | 24 |
| Total rebounds | 101 | 40 |
| Rebounds per game | 4.4 | 4.4 |
| Personal fouls | 36 | 22 |
| Disqualifications | 1 | 1 |
| Assists | 17 | 4 |
| Turnovers | 28 | 12 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 14 | 6 |
| Blocks | 5 | 2 |
| Points | 164 | 58 |
| Points per game | 7.1 | 6.4 |
| Points per 40 min | 17.6 | 11.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | 1 | 34 | 5-10 | 50.0 | 0-0 | - | 4-6 | 66.7 | 14 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Nov 3 | LSA Prep | W, 131-46 | 1 | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | Potter's House | W, 113-47 | 1 | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 # | at Edward Waters University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | 1 | 16 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 8 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at South Georgia State College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | CAI Prep | W, 137-66 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 4 | at South Georgia State College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 0 | 10 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 15 | at Andrew College | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Snead State Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 5 | North Florida Prep | W, 118-76 | - | 20 | 7-10 | 70.0 | 1-1 | 100.0 | 6-6 | 100.0 | 21 |
| Jan 10 | Polk State College | W, 72-69 | - | 14 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | DME Academy | W, 87-86 | - | 21 | 7-9 | 77.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Jan 24 | at Florida Gateway College | L, 77-72 | - | 32 | 6-12 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 14 |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | Palm Beach State College | L, 69-65 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 4 | at Florida Gateway College | W, 81-65 | 1 | 28 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Palm Beach State College | L, 77-68 | 1 | 38 | 2-9 | 22.2 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
| Feb 14 | Florida Gateway College | L, 88-64 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | Palm Beach State College | L, 72-55 | 1 | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | 1 | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | 1 | 34 | 7 | 7 | 14 | 1 | 4 | 2 | 3 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | LSA Prep | W, 131-46 | 1 | 9 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nov 6 | Potter's House | W, 113-47 | 1 | 12 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 8 # | at Edward Waters University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | 1 | 16 | 6 | 2 | 8 | 5 | 4 | 1 | 0 |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | 13 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at South Georgia State College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | CAI Prep | W, 137-66 | - | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Dec 4 | at South Georgia State College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 0 | 10 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Dec 15 | at Andrew College | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Snead State Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 5 | North Florida Prep | W, 118-76 | - | 20 | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
| Jan 10 | Polk State College | W, 72-69 | - | 14 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | DME Academy | W, 87-86 | - | 21 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Jan 24 | at Florida Gateway College | L, 77-72 | - | 32 | 6 | 4 | 10 | 0 | 5 | 0 | 1 |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | 1 | 19 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Jan 31 | Palm Beach State College | L, 69-65 | 1 | 19 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Feb 4 | at Florida Gateway College | W, 81-65 | 1 | 28 | 3 | 1 | 4 | 1 | 1 | 3 | 0 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Palm Beach State College | L, 77-68 | 1 | 38 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
| Feb 14 | Florida Gateway College | L, 88-64 | 1 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | 1 | 22 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Feb 21 | Palm Beach State College | L, 72-55 | 1 | 19 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | 1 | 2 | - | 0.3 |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | 1 | 0 | - | - |
| Nov 3 | LSA Prep | W, 131-46 | 1 | 0 | - | - |
| Nov 6 | Potter's House | W, 113-47 | 1 | 1 | - | 1.0 |
| Nov 8 # | at Edward Waters University | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | 1 | 3 | - | 1.3 |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | 2 | - | 0.0 |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 0 | - | - |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | - | - | - |
| Nov 22 | at South Georgia State College | W, 78-66 | - | - | - | - |
| Nov 25 | CAI Prep | W, 137-66 | - | 0 | - | - |
| Dec 4 | at South Georgia State College | W, 81-69 | - | - | - | - |
| Dec 6 | Indian River State College | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | - | - | - | - |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 0 | 0 | 0 | 0.0 |
| Dec 15 | at Andrew College | W, 95-73 | - | - | - | - |
| Dec 17 | at Snead State Community College | L, 90-83 | - | - | - | - |
| Jan 5 | North Florida Prep | W, 118-76 | - | 3 | - | 0.0 |
| Jan 10 | Polk State College | W, 72-69 | - | 0 | - | - |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | 1 | - | - |
| Jan 21 | DME Academy | W, 87-86 | - | 2 | - | - |
| Jan 24 | at Florida Gateway College | L, 77-72 | - | 2 | - | 0.0 |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | 1 | 1 | - | - |
| Jan 31 | Palm Beach State College | L, 69-65 | 1 | 2 | - | 0.0 |
| Feb 4 | at Florida Gateway College | W, 81-65 | 1 | 3 | - | 1.0 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | 1 | 0 | - | - |
| Feb 11 | at Palm Beach State College | L, 77-68 | 1 | 5 | 1 | 2.0 |
| Feb 14 | Florida Gateway College | L, 88-64 | 1 | 3 | - | - |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | 1 | 3 | - | - |
| Feb 21 | Palm Beach State College | L, 72-55 | 1 | 3 | - | 0.0 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 16.2 | 2.8-5.5 | 0.0-0.3 | 1.5-2.0 | 7.1 |
| Total | 23 | 16.2 | 2.8-5.5 | 0.0-0.3 | 1.5-2.0 | 7.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 14 | 373 | 64-126 | 50.8 | 1-6 | 16.7 | 35-45 | 77.8 | 164 |
| Total | 23 | 14 | 373 | 64-126 | 50.8 | 1-6 | 16.7 | 35-45 | 77.8 | 164 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 373 | 16.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 23 | 373 | 16.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 2.0 | 2.3 | 4.4 | 0.7 | 1.2 | 0.6 | 0.2 |
| Total | 23 | 2.0 | 2.3 | 4.4 | 0.7 | 1.2 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 14 | 47 | 54 | 101 | 17 | 28 | 14 | 5 |
| Total | 23 | 14 | 47 | 54 | 101 | 17 | 28 | 14 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 16.2 | 2.8-5.5 | 0.0-0.3 | 1.5-2.0 | 7.1 |
| Conference | 9 | 22.9 | 2.4-5.7 | 0.0-0.6 | 1.6-2.1 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.1 | 2.6-4.8 | 0.1-0.2 | 1.1-1.5 | 6.4 |
| Away | 5 | 27.8 | 3.4-7.0 | 0.0-0.6 | 2.2-2.6 | 9.0 |
| Neutral | 4 | 12.8 | 2.8-6.0 | 0.0-0.0 | 2.0-2.8 | 7.5 |
| Wins | 14 | 14.3 | 3.1-5.4 | 0.1-0.1 | 1.5-1.7 | 7.9 |
| Losses | 9 | 19.2 | 2.2-5.7 | 0.0-0.6 | 1.6-2.3 | 6.0 |
| October | 1 | 34.0 | 5.0-10.0 | 0.0-0.0 | 4.0-6.0 | 14.0 |
| November | 7 | 8.6 | 2.7-4.9 | 0.0-0.0 | 1.1-1.4 | 6.6 |
| December | 1 | 10.0 | 2.0-6.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| January | 7 | 18.1 | 3.7-6.1 | 0.1-0.4 | 2.0-2.6 | 9.6 |
| February | 7 | 20.3 | 1.7-4.7 | 0.0-0.4 | 1.3-1.6 | 4.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 373 | 64-126 | 50.8 | 1-6 | 16.7 | 35-45 | 77.8 | 164 |
| Conference | 9 | 8 | 206 | 22-51 | 43.1 | 0-5 | 0.0 | 14-19 | 73.7 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 7 | 183 | 36-67 | 53.7 | 1-3 | 33.3 | 16-21 | 76.2 | 89 |
| Away | 5 | 4 | 139 | 17-35 | 48.6 | 0-3 | 0.0 | 11-13 | 84.6 | 45 |
| Neutral | 4 | 3 | 51 | 11-24 | 45.8 | 0-0 | - | 8-11 | 72.7 | 30 |
| Wins | 14 | 8 | 200 | 44-75 | 58.7 | 1-1 | 100.0 | 21-24 | 87.5 | 110 |
| Losses | 9 | 6 | 173 | 20-51 | 39.2 | 0-5 | 0.0 | 14-21 | 66.7 | 54 |
| October | 1 | 1 | 34 | 5-10 | 50.0 | 0-0 | - | 4-6 | 66.7 | 14 |
| November | 7 | 4 | 60 | 19-34 | 55.9 | 0-0 | - | 8-10 | 80.0 | 46 |
| December | 1 | 0 | 10 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| January | 7 | 2 | 127 | 26-43 | 60.5 | 1-3 | 33.3 | 14-18 | 77.8 | 67 |
| February | 7 | 7 | 142 | 12-33 | 36.4 | 0-3 | 0.0 | 9-11 | 81.8 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 373 | 16.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 206 | 22.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 183 | 13.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 139 | 27.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 200 | 14.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 173 | 19.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 60 | 8.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 127 | 18.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.0 | 2.3 | 4.4 | 0.7 | 1.2 | 0.6 | 0.2 |
| Conference | 9 | 1.8 | 2.7 | 4.4 | 0.4 | 1.3 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 2.1 | 3.9 | 0.9 | 0.9 | 0.4 | 0.1 |
| Away | 5 | 2.4 | 3.4 | 5.8 | 0.8 | 1.4 | 1.0 | 0.2 |
| Neutral | 4 | 2.3 | 2.0 | 4.3 | 0.3 | 2.0 | 1.0 | 0.8 |
| Wins | 14 | 1.9 | 2.1 | 4.0 | 1.0 | 0.6 | 0.6 | 0.0 |
| Losses | 9 | 2.2 | 2.8 | 5.0 | 0.3 | 2.1 | 0.6 | 0.6 |
| October | 1 | 7.0 | 7.0 | 14.0 | 1.0 | 4.0 | 2.0 | 3.0 |
| November | 7 | 2.0 | 1.3 | 3.3 | 1.6 | 0.9 | 0.4 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| January | 7 | 2.4 | 3.1 | 5.6 | 0.3 | 1.3 | 0.4 | 0.1 |
| February | 7 | 1.1 | 2.1 | 3.3 | 0.4 | 1.0 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 47 | 54 | 101 | 17 | 28 | 14 | 5 |
| Conference | 9 | 8 | 16 | 24 | 40 | 4 | 12 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 7 | 26 | 29 | 55 | 12 | 13 | 5 | 1 |
| Away | 5 | 4 | 12 | 17 | 29 | 4 | 7 | 5 | 1 |
| Neutral | 4 | 3 | 9 | 8 | 17 | 1 | 8 | 4 | 3 |
| Wins | 14 | 8 | 27 | 29 | 56 | 14 | 9 | 9 | 0 |
| Losses | 9 | 6 | 20 | 25 | 45 | 3 | 19 | 5 | 5 |
| October | 1 | 1 | 7 | 7 | 14 | 1 | 4 | 2 | 3 |
| November | 7 | 4 | 14 | 9 | 23 | 11 | 6 | 3 | 0 |
| December | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| January | 7 | 2 | 17 | 22 | 39 | 2 | 9 | 3 | 1 |
| February | 7 | 7 | 8 | 15 | 23 | 3 | 7 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
