Odaine Clahar
gp
21
pts/g
2.5
fg %
45.1
3pt %
33.3
ft %
44.4
reb/g
2.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 0 | - |
| Minutes | 195 | 77 |
| Minutes per game | 9.3 | 9.6 |
| FG | 23-51 | 4-12 |
| FG Pct | 45.1 | 33.3 |
| 3PT | 3-9 | 0-1 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 4-9 | 3-4 |
| FT Pct | 44.4 | 75.0 |
| Off rebounds | 27 | 9 |
| Def rebounds | 30 | 10 |
| Total rebounds | 57 | 19 |
| Rebounds per game | 2.7 | 2.4 |
| Personal fouls | 13 | 8 |
| Disqualifications | 0 | - |
| Assists | 5 | 3 |
| Turnovers | 6 | 0 |
| Assist to turnover ratio | 0.8 | - |
| Steals | 2 | 1 |
| Blocks | 5 | 0 |
| Points | 53 | 11 |
| Points per game | 2.5 | 1.4 |
| Points per 40 min | 10.9 | 5.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Nov 3 | LSA Prep | W, 131-46 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Potter's House | W, 113-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Edward Waters University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at South Georgia State College | W, 78-66 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 25 | CAI Prep | W, 137-66 | - | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 4 | at South Georgia State College | W, 81-69 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 0 | 13 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Andrew College | W, 95-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Snead State Community College | L, 90-83 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | North Florida Prep | W, 118-76 | - | 20 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 10 | Polk State College | W, 72-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 21 | DME Academy | W, 87-86 | - | 15 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Jan 24 | at Florida Gateway College | L, 77-72 | - | 24 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Palm Beach State College | L, 69-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Florida Gateway College | W, 81-65 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Palm Beach State College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Florida Gateway College | L, 88-64 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 21 | Palm Beach State College | L, 72-55 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Nov 3 | LSA Prep | W, 131-46 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Potter's House | W, 113-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 # | at Edward Waters University | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 22 | at South Georgia State College | W, 78-66 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 25 | CAI Prep | W, 137-66 | - | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 |
| Dec 4 | at South Georgia State College | W, 81-69 | - | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Dec 6 | Indian River State College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 0 | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Andrew College | W, 95-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Snead State Community College | L, 90-83 | - | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 5 | North Florida Prep | W, 118-76 | - | 20 | 4 | 4 | 8 | 1 | 1 | 0 | 0 |
| Jan 10 | Polk State College | W, 72-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | 22 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 21 | DME Academy | W, 87-86 | - | 15 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jan 24 | at Florida Gateway College | L, 77-72 | - | 24 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | - | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 31 | Palm Beach State College | L, 69-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Florida Gateway College | W, 81-65 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | - | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 11 | at Palm Beach State College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Florida Gateway College | L, 88-64 | - | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | - | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 21 | Palm Beach State College | L, 72-55 | - | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Tallahassee State College | - | - | - | - | |
| Oct 31 | vs. Kansas City Kansas Community College | L, 64-61 | - | - | - | - |
| Nov 1 | vs. Fayetteville Technical CC | W, 96-79 | - | - | - | - |
| Nov 3 | LSA Prep | W, 131-46 | - | - | - | - |
| Nov 6 | Potter's House | W, 113-47 | - | - | - | - |
| Nov 8 # | at Edward Waters University | - | - | - | - | |
| Nov 12 | Jacksonville Athletic Academy | W, 141-56 | - | - | - | - |
| Nov 14 | Chattahoochee Valley Community College | W, 67-57 | - | - | - | - |
| Nov 16 | Enterprise State Community College | W, 95-72 | - | 0 | - | 0.0 |
| Nov 21 | vs. Albany Technical College | L, 101-99 | - | 0 | - | - |
| Nov 22 | at South Georgia State College | W, 78-66 | - | 0 | - | - |
| Nov 25 | CAI Prep | W, 137-66 | - | 0 | - | 0.0 |
| Dec 4 | at South Georgia State College | W, 81-69 | - | 0 | - | 0.0 |
| Dec 6 | Indian River State College | - | - | - | - | |
| Dec 11 | at Florida SouthWestern State College | W, 86-79 | 0 | 2 | 0 | - |
| Dec 12 | vs. Eastern Florida State College | L, 99-85 | 0 | 1 | 0 | - |
| Dec 15 | at Andrew College | W, 95-73 | - | 0 | - | - |
| Dec 17 | at Snead State Community College | L, 90-83 | - | 0 | - | - |
| Jan 5 | North Florida Prep | W, 118-76 | - | 0 | - | 1.0 |
| Jan 10 | Polk State College | W, 72-69 | - | 0 | - | - |
| Jan 13 | Community Christian College Georgia Knights | - | - | - | - | |
| Jan 17 | St. Petersburg College | L, 72-68 | - | 2 | - | 0.0 |
| Jan 21 | DME Academy | W, 87-86 | - | 0 | - | - |
| Jan 24 | at Florida Gateway College | L, 77-72 | - | 2 | - | - |
| Jan 28 | at Pasco-Hernando State College | W, 85-77 | - | 0 | - | - |
| Jan 31 | Palm Beach State College | L, 69-65 | - | 2 | - | - |
| Feb 4 | at Florida Gateway College | W, 81-65 | - | 0 | - | - |
| Feb 7 | Pasco-Hernando State College | W, 62-53 | - | 0 | - | - |
| Feb 11 | at Palm Beach State College | L, 77-68 | - | - | - | - |
| Feb 14 | Florida Gateway College | L, 88-64 | - | 2 | - | - |
| Feb 18 | at Pasco-Hernando State College | W, 70-63 | - | 2 | - | - |
| Feb 21 | Palm Beach State College | L, 72-55 | - | 0 | - | - |
| Feb 27 | vs. Pasco-Hernando State College | L, 72-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 21 | 9.3 | 1.1-2.4 | 0.1-0.4 | 0.2-0.4 | 2.5 |
| Total | 21 | 9.3 | 1.1-2.4 | 0.1-0.4 | 0.2-0.4 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 195 | 23-51 | 45.1 | 3-9 | 33.3 | 4-9 | 44.4 | 53 |
| Total | 21 | 0 | 195 | 23-51 | 45.1 | 3-9 | 33.3 | 4-9 | 44.4 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 195 | 9.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 21 | 195 | 9.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1.3 | 1.4 | 2.7 | 0.2 | 0.3 | 0.1 | 0.2 |
| Total | 21 | 1.3 | 1.4 | 2.7 | 0.2 | 0.3 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 27 | 30 | 57 | 5 | 6 | 2 | 5 |
| Total | 21 | 0 | 27 | 30 | 57 | 5 | 6 | 2 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 9.3 | 1.1-2.4 | 0.1-0.4 | 0.2-0.4 | 2.5 |
| Conference | 8 | 9.6 | 0.5-1.5 | 0.0-0.1 | 0.4-0.5 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 10.1 | 1.4-3.3 | 0.2-0.7 | 0.1-0.3 | 3.1 |
| Away | 9 | 9.1 | 0.8-1.8 | 0.1-0.2 | 0.3-0.7 | 2.0 |
| Neutral | 2 | 6.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 13 | 8.0 | 1.2-2.7 | 0.2-0.6 | 0.2-0.5 | 2.7 |
| Losses | 8 | 11.4 | 1.0-2.0 | 0.0-0.1 | 0.2-0.2 | 2.3 |
| November | 4 | 5.0 | 2.0-2.8 | 0.2-0.5 | 0.0-0.5 | 4.3 |
| December | 5 | 7.0 | 0.8-1.4 | 0.2-0.2 | 0.0-0.0 | 1.8 |
| January | 7 | 14.0 | 1.3-3.7 | 0.1-0.7 | 0.4-0.7 | 3.1 |
| February | 5 | 8.4 | 0.4-1.4 | 0.0-0.2 | 0.2-0.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 195 | 23-51 | 45.1 | 3-9 | 33.3 | 4-9 | 44.4 | 53 |
| Conference | 8 | - | 77 | 4-12 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 101 | 14-33 | 42.4 | 2-7 | 28.6 | 1-3 | 33.3 | 31 |
| Away | 9 | 0 | 82 | 7-16 | 43.8 | 1-2 | 50.0 | 3-6 | 50.0 | 18 |
| Neutral | 2 | 0 | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 13 | 0 | 104 | 15-35 | 42.9 | 3-8 | 37.5 | 2-7 | 28.6 | 35 |
| Losses | 8 | 0 | 91 | 8-16 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| November | 4 | - | 20 | 8-11 | 72.7 | 1-2 | 50.0 | 0-2 | 0.0 | 17 |
| December | 5 | 0 | 35 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| January | 7 | - | 98 | 9-26 | 34.6 | 1-5 | 20.0 | 3-5 | 60.0 | 22 |
| February | 5 | - | 42 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 195 | 9.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 77 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 101 | 10.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 82 | 9.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 104 | 8.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 8 | 91 | 11.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 7 | 98 | 14.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.3 | 1.4 | 2.7 | 0.2 | 0.3 | 0.1 | 0.2 |
| Conference | 8 | 1.1 | 1.3 | 2.4 | 0.4 | 0.0 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.5 | 1.3 | 2.8 | 0.2 | 0.5 | 0.2 | 0.0 |
| Away | 9 | 1.2 | 1.8 | 3.0 | 0.3 | 0.1 | 0.0 | 0.4 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Wins | 13 | 1.3 | 1.3 | 2.6 | 0.3 | 0.4 | 0.2 | 0.3 |
| Losses | 8 | 1.3 | 1.6 | 2.9 | 0.1 | 0.1 | 0.0 | 0.1 |
| November | 4 | 1.0 | 0.8 | 1.8 | 0.0 | 0.8 | 0.3 | 1.0 |
| December | 5 | 1.2 | 1.6 | 2.8 | 0.0 | 0.2 | 0.0 | 0.2 |
| January | 7 | 1.6 | 2.3 | 3.9 | 0.6 | 0.3 | 0.0 | 0.0 |
| February | 5 | 1.2 | 0.6 | 1.8 | 0.2 | 0.0 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 27 | 30 | 57 | 5 | 6 | 2 | 5 |
| Conference | 8 | - | 9 | 10 | 19 | 3 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 15 | 13 | 28 | 2 | 5 | 2 | 0 |
| Away | 9 | 0 | 11 | 16 | 27 | 3 | 1 | 0 | 4 |
| Neutral | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Wins | 13 | 0 | 17 | 17 | 34 | 4 | 5 | 2 | 4 |
| Losses | 8 | 0 | 10 | 13 | 23 | 1 | 1 | 0 | 1 |
| November | 4 | - | 4 | 3 | 7 | 0 | 3 | 1 | 4 |
| December | 5 | 0 | 6 | 8 | 14 | 0 | 1 | 0 | 1 |
| January | 7 | - | 11 | 16 | 27 | 4 | 2 | 0 | 0 |
| February | 5 | - | 6 | 3 | 9 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
