Riley Page
gp
45
avg
.256
hr
-
rbi
17
r
17
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 27 |
| Plate appearances | 142 | 86 |
| At Bats | 133 | 83 |
| Runs | 17 | 9 |
| Hits | 34 | 22 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 8 |
| Total bases | 37 | 24 |
| Walks | 7 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .256 | .265 |
| On Base Percentage | .293 | .282 |
| Slugging Percentage | .278 | .289 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at State College of Florida, Manatee-Sarasota | |
| Apr 18 | at State College of Florida, Manatee-Sarasota | |
| Apr 22 | Pasco-Hernando State College | W, 3-1 |
| Apr 22 | Pasco-Hernando State College | W, 3-2 |
| Apr 26 | St. Johns River State College | L, 8-0 |
| Apr 26 | St. Johns River State College | L, 3-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Tampa Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Storm - Coach Han | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | FireCrackers - Yeary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Storm - Coach Bussey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Storm - Walker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Pinellas Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Eastern Florida State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Eastern Florida State College | L, 25-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | South Georgia State College | W, 9-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 30 | South Georgia State College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Daytona State College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Daytona State College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 7-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | at Tallahassee State College | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Tallahassee State College | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Santa Fe College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Santa Fe College | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at South Georgia State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at South Georgia State College | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 13 | at Santa Fe College | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Tallahassee State College | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Tallahassee State College | W, 12-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lake-Sumter State College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Lake-Sumter State College | L, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 2 |
| Feb 22 | Lake-Sumter State College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Thomas University JV (NAIA) | W, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 26 | Thomas University JV (NAIA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Trinity Baptist | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Trinity Baptist | W, 11-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | College of Central Florida | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | College of Central Florida | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Florida Gateway College | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Florida Gateway College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Florida Gateway College | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | South Florida State College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | South Florida State College | W, 5-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | South Florida State College | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | State College of Florida, Manatee-Sarasota | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | State College of Florida, Manatee-Sarasota | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | State College of Florida, Manatee-Sarasota | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Trinity Baptist | W, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Trinity Baptist | W, 14-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Pasco-Hernando State College | W, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Pasco-Hernando State College | L, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Pasco-Hernando State College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | St. Johns River State College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at St. Johns River State College | L, 17-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at St. Johns River State College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Lake-Sumter State College | L, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Lake-Sumter State College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Florida Gateway College | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Florida Gateway College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at South Florida State College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at South Florida State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pasco-Hernando State College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Pasco-Hernando State College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | St. Johns River State College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | St. Johns River State College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 29 | Tampa Mustangs | - | - | - | - | - | |
| Oct 6 | Storm - Coach Han | - | - | - | - | - | |
| Oct 11 | at University of North Florida | - | - | - | - | - | |
| Oct 13 | FireCrackers - Yeary | - | - | - | - | - | |
| Oct 18 | at Flagler | - | - | - | - | - | |
| Oct 18 | at Flagler | - | - | - | - | - | |
| Oct 20 | Storm - Coach Bussey | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | - | - | - | - | - | |
| Nov 3 | Storm - Walker | - | - | - | - | - | |
| Nov 10 | Pinellas Warriors | - | - | - | - | - | |
| Jan 28 | at Eastern Florida State College | L, 11-3 | - | - | - | - | - |
| Jan 28 | at Eastern Florida State College | L, 25-8 | - | - | - | - | - |
| Jan 30 | South Georgia State College | W, 9-1 | 1 | 0 | 2 | - | - |
| Jan 30 | South Georgia State College | W, 4-1 | 1 | 0 | 0 | - | 1 |
| Jan 31 | Daytona State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Jan 31 | Daytona State College | L, 17-3 | - | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 2-0 | - | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 4 | at Tallahassee State College | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Feb 4 | at Tallahassee State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Santa Fe College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Santa Fe College | L, 12-1 | 1 | 0 | 0 | 1 | - |
| Feb 11 | at South Georgia State College | W, 6-3 | - | - | - | - | - |
| Feb 11 | at South Georgia State College | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 13 | at Santa Fe College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 13 | at Santa Fe College | - | - | - | - | - | |
| Feb 14 | Tallahassee State College | W, 4-2 | 1 | 1 | 1 | - | - |
| Feb 14 | Tallahassee State College | W, 12-0 | 1 | 1 | 2 | - | - |
| Feb 20 | College of Central Florida | - | - | - | - | - | |
| Feb 20 | College of Central Florida | - | - | - | - | - | |
| Feb 21 | at Lake-Sumter State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Lake-Sumter State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 22 | Lake-Sumter State College | L, 5-0 | 1 | 0 | 1 | - | - |
| Feb 26 | Thomas University JV (NAIA) | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 26 | Thomas University JV (NAIA) | L, 6-4 | - | - | - | - | - |
| Feb 28 | at Trinity Baptist | W, 5-0 | - | - | - | - | - |
| Feb 28 | at Trinity Baptist | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 3 | College of Central Florida | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 3 | College of Central Florida | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Florida Gateway College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 8 | Florida Gateway College | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 8 | Florida Gateway College | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 14 | South Florida State College | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 15 | South Florida State College | W, 5-0 | 1 | 1 | 2 | - | - |
| Mar 15 | South Florida State College | W, 6-0 | 1 | 1 | 2 | - | - |
| Mar 21 | State College of Florida, Manatee-Sarasota | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 22 | State College of Florida, Manatee-Sarasota | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 22 | State College of Florida, Manatee-Sarasota | W, 8-7 | 1 | 0 | 2 | - | - |
| Mar 25 | Trinity Baptist | W, 10-1 | 1 | 2 | 2 | - | - |
| Mar 25 | Trinity Baptist | W, 14-6 | 1 | 2 | 1 | 1 | - |
| Mar 28 | at Pasco-Hernando State College | W, 9-6 | 1 | 1 | 1 | - | - |
| Mar 29 | at Pasco-Hernando State College | L, 2-0 | 1 | 0 | 2 | - | - |
| Mar 29 | at Pasco-Hernando State College | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 4 | St. Johns River State College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at St. Johns River State College | L, 17-9 | 1 | 2 | 2 | - | - |
| Apr 5 | at St. Johns River State College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 8 | at Lake-Sumter State College | L, 4-1 | 1 | 0 | 2 | - | - |
| Apr 8 | at Lake-Sumter State College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 12 | at Florida Gateway College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Florida Gateway College | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 15 | at South Florida State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at South Florida State College | L, 7-5 | - | - | - | - | - |
| Apr 18 # | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Apr 18 # | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| Apr 22 | Pasco-Hernando State College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Pasco-Hernando State College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 26 | St. Johns River State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | St. Johns River State College | L, 3-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Tampa Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Storm - Coach Han | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | FireCrackers - Yeary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Storm - Coach Bussey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Storm - Walker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Pinellas Warriors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Eastern Florida State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Eastern Florida State College | L, 25-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | South Georgia State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | South Georgia State College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Daytona State College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Daytona State College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Seminole State College of Florida | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Tallahassee State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Tallahassee State College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Santa Fe College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Santa Fe College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at South Georgia State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at South Georgia State College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Santa Fe College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Tallahassee State College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Tallahassee State College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lake-Sumter State College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Lake-Sumter State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Lake-Sumter State College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Thomas University JV (NAIA) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Thomas University JV (NAIA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Trinity Baptist | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Trinity Baptist | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | College of Central Florida | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | College of Central Florida | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Florida Gateway College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Florida Gateway College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Florida Gateway College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | South Florida State College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | South Florida State College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | South Florida State College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | State College of Florida, Manatee-Sarasota | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | State College of Florida, Manatee-Sarasota | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | State College of Florida, Manatee-Sarasota | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Trinity Baptist | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Trinity Baptist | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Pasco-Hernando State College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pasco-Hernando State College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pasco-Hernando State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | St. Johns River State College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at St. Johns River State College | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at St. Johns River State College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lake-Sumter State College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lake-Sumter State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Florida Gateway College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Florida Gateway College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at South Florida State College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at South Florida State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Pasco-Hernando State College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pasco-Hernando State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Johns River State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | St. Johns River State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Tampa Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Storm - Coach Han | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of North Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | FireCrackers - Yeary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Storm - Coach Bussey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
