Official Volleyball Box Score
Florida National Uni at Florida State Colleg
8/24/2017 at 6:00 PM
@ JJVA
Florida National University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 7 | 2 | 21 | .238 |
| 3 | 10 | 6 | 27 | .148 |
Florida National University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikal Carter * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 2 | Ashley Coderre * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Dasalla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabriella Rosario | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Cheryke Brian-Garmos * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 3 | 3.5 |
| 14 | Savannah Imus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tatiana Lopez * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | Ina Gosen * | 3 | 12 | 6 | 34 | .176 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 30 | 13 | 85 | .200 | 0 | 1 | 5 | 5 | 100 | 1 | 4 | 2 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
