Official Volleyball Box Score
Gulf Coast State Col at Florida State Colleg
9/23/2017 at 10:30 AM
@ FSCJ
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 9 | 2 | 31 | .226 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 14 | 2 | 31 | .387 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Clark * | 3 | 1 | 2 | 4 | -.250 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Briahna Slater | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Pickens * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mary Daniel * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Shelby Freese | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Madison Iferd * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Lawhon * | 3 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 18 | Madison Daniel * | 3 | 8 | 2 | 25 | .240 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 19 | Alyssa Lang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 88 | .148 | 28 | 0 | 6 | 0 | 48 | 1 | 4 | 1 | 3 | 30.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikal Carter * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6.5 |
| 2 | Ashley Coderre | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nicole Dasalla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney DeMaggio | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Perez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Karla Rosario * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Kaylon Cruickshank * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 10.5 |
| 11 | Gabriella Rosario | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cheryke Brian-Garmos * | 3 | 2 | 0 | 2 | 1.000 | 30 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 5.0 |
| 14 | Savannah Imus | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Nicolette Ramos * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Tatiana Lopez | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Ina Gosen * | 3 | 6 | 1 | 21 | .238 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 37 | 9 | 88 | .318 | 37 | 7 | 10 | 1 | 52 | 7 | 4 | 4 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
