Official Volleyball Box Score
Monroe Mustangs vs. FSC-Jacksonville
9/7/2018 at 4:00 PM
@ Daytona, FL (DME Sports Academy)
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 34 | .059 |
| 2 | 10 | 8 | 52 | .038 |
| 3 | 14 | 2 | 34 | .353 |
| 4 | 9 | 8 | 33 | .030 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 20 | 9 | 55 | .200 |
| 3 | 12 | 6 | 33 | .182 |
| 4 | 9 | 3 | 23 | .261 |
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Alves * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 2 | Cristina Robles | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nashally Eleutiza | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Baer * | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jaddy Duarte | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Giulia La Longa * | 4 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 10.0 |
| 10 | Maria Camila Salazar | 4 | 9 | 3 | 27 | .222 | 0 | 1 | 4 | 0 | 3 | 2 | 5 | 3 | 0 | 14.5 |
| 12 | Karla Figueroa * | 4 | 11 | 8 | 47 | .064 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Maryorie Cruz Baez * | 4 | 0 | 0 | 0 | .000 | 13 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Daline Rios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tereza Strnadlova * | 4 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 153 | .111 | 39 | 10 | 15 | 9 | 62 | 4 | 12 | 6 | 0 | 61.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhoana Sandoval * | 4 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Jennifer Torres * | 4 | 0 | 0 | 3 | .000 | 36 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dyrenna Harris | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dyronna Harris | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| 10 | Connie Andujar | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hannah Mosley | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jana Cuk * | 4 | 3 | 1 | 8 | .250 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Karen Morales * | 4 | 8 | 2 | 22 | .273 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Nicolette Ramos * | 4 | 17 | 8 | 44 | .205 | 2 | 3 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | 20.5 |
| 19 | Maria Mancinelli * | 4 | 13 | 8 | 35 | .143 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Mia McKay | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Krystal Santiago | 4 | 1 | 0 | 4 | .250 | 5 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 146 | .226 | 52 | 9 | 14 | 10 | 77 | 2 | 2 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: DME Sports Academy Attendance: 0 Time: 2:00 |
* = Starter
