Official Volleyball Box Score
Florida State Colleg at Florida Gateway Coll
9/10/2019 at 6:00 PM
@ Lake City, FL
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 32 | .406 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 12 | 6 | 31 | .194 |
Florida Gateway College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 37 | .135 |
| 2 | 3 | 10 | 33 | -.212 |
| 3 | 5 | 8 | 30 | -.100 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhoana Sandoval * | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Dyrenna Harris * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Krystal Santiago | 1 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Camille Esselin | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Iveanie Galio * | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Mortensen | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Britt Klein Lankhorst | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Jana Cuk * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 13.5 |
| 14 | Nadia Ball-Starks * | 3 | 2 | 0 | 8 | .250 | 13 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 15 | Marine Angely * | 3 | 8 | 3 | 25 | .200 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 12 | 88 | .261 | 32 | 8 | 4 | 0 | 56 | 3 | 14 | 0 | 2 | 53.0 | ||
Florida Gateway College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaci Law | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail Rich | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Williamson * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5.5 |
| 9 | Madison Brugh * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kaeley Kellar * | 3 | 3 | 6 | 23 | -.130 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jenna Holley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaylin Roberts * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Karen Hill * | 3 | 0 | 1 | 6 | -.167 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 1.0 |
| 22 | Dixie Raulerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Claire Roberson * | 3 | 4 | 8 | 25 | -.160 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 17 | 22 | 100 | -.050 | 15 | 1 | 7 | 0 | 41 | 3 | 4 | 3 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
