Official Volleyball Box Score
Eastern Florida Stat at Florida State Colleg
9/14/2019 at 3:00 PM
@ FSCJ South
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 11 | 7 | 32 | .125 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 11 | 8 | 34 | .088 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Gregory * | 3 | 6 | 3 | 17 | .176 | 24 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Renae Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maredis Colon * | 3 | 16 | 8 | 41 | .195 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Laura Azevedo | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anaeli Perea Martin * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keydelis Nieves * | 3 | 7 | 1 | 14 | .429 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Madeline Browne | 3 | 2 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shaine Horvath | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Maria Rentas | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddy Campbell * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Sarah Langenbach | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nyasia John * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 40 | 16 | 92 | .261 | 40 | 2 | 10 | 0 | 42 | 1 | 4 | 0 | 0 | 45.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhoana Sandoval * | 3 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Dyrenna Harris * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1.0 |
| 3 | Krystal Santiago | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camille Esselin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Iveanie Galio * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Leah Mortensen | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 2.0 |
| 8 | Ketura Margaret * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Britt Klein Lankhorst | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 12 | Jana Cuk * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
| 15 | Marine Angely * | 3 | 10 | 3 | 29 | .241 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 37 | 17 | 107 | .187 | 35 | 6 | 4 | 2 | 31 | 0 | 16 | 2 | 8 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
