Official Volleyball Box Score
Santa Fe College at Florida State Colleg
9/19/2019 at 7:00 PM
@ FSCJ South
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 40 | .100 |
| 2 | 9 | 3 | 39 | .154 |
| 3 | 15 | 4 | 36 | .306 |
| 4 | 16 | 7 | 50 | .180 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 41 | .146 |
| 2 | 16 | 6 | 33 | .303 |
| 3 | 5 | 6 | 26 | -.038 |
| 4 | 13 | 3 | 37 | .270 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maria Hernandez * | 4 | 0 | 0 | 1 | .000 | 48 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Kariana Ayala | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jenna Wiggs | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mikayla Collins | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelley Catlett * | 4 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Sarah Hamlin * | 4 | 15 | 10 | 48 | .104 | 0 | 0 | 1 | 4 | 15 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Madison Sheffield * | 4 | 12 | 2 | 41 | .244 | 0 | 1 | 1 | 1 | 22 | 1 | 5 | 0 | 0 | 16.5 |
| 12 | Natalia Martinez * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Kylee Haaf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Register | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Zoey Chilcote * | 4 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 11.5 |
| Totals | 49 | 19 | 165 | .182 | 49 | 4 | 7 | 7 | 94 | 3 | 18 | 0 | 0 | 65.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhoana Sandoval * | 4 | 17 | 5 | 45 | .267 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 2 | Dyrenna Harris * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4.0 |
| 3 | Krystal Santiago | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camille Esselin | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Iveanie Galio * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Leah Mortensen | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ketura Margaret | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Britt Klein Lankhorst | 3 | 2 | 1 | 14 | .071 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jana Cuk * | 4 | 11 | 3 | 25 | .320 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Nadia Ball-Starks * | 3 | 1 | 2 | 7 | -.143 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Marine Angely * | 4 | 12 | 3 | 30 | .300 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 45 | 20 | 137 | .182 | 35 | 6 | 3 | 2 | 65 | 4 | 6 | 0 | 4 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter
