Official Volleyball Box Score
Pasco-Hernando State at Florida State Colleg
3/4/2021 at 4:00 PM
@ FSCJ
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 13 | 1 | 31 | .387 |
| 3 | 16 | 5 | 35 | .314 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 31 | .000 |
| 2 | 14 | 6 | 49 | .163 |
| 3 | 14 | 3 | 41 | .268 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Lowe * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melanie Moron | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Bryanna Parrett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Sereda * | 3 | 8 | 1 | 24 | .292 | 0 | 3 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Caroline Curry * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3.5 |
| 9 | Seytia Hill * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 10 | Garrett Green | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Tiana Stacy * | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Mariella Haimes | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tamrin Woosnam * | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Anna Picone | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 40 | 9 | 93 | .333 | 37 | 4 | 4 | 5 | 60 | 2 | 16 | 2 | 1 | 54.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britt Klein Lankhorst * | 3 | 6 | 1 | 23 | .217 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 1 | 7.5 |
| 2 | Albany Blanco * | 3 | 10 | 6 | 28 | .143 | 1 | 2 | 3 | 0 | 10 | 0 | 1 | 1 | 1 | 12.5 |
| 3 | Naiara Matos * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Riley Battle | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Mortensen * | 3 | 5 | 0 | 6 | .833 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ketura Margaret * | 3 | 11 | 8 | 43 | .070 | 3 | 1 | 3 | 0 | 14 | 0 | 1 | 2 | 2 | 12.5 |
| 13 | Elissa Stewart * | 3 | 2 | 1 | 16 | .062 | 8 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 121 | .157 | 35 | 6 | 8 | 0 | 80 | 2 | 3 | 5 | 4 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
