Official Volleyball Box Score
College of Coastal Georgia at Florida State College at Jacksonville
8/18/2022 at 7:00 PM
@ Florida State College at Jacksnville
College of Coastal Georgia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 29 | .069 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 6 | 4 | 20 | .100 |
| 4 | 12 | 3 | 30 | .300 |
| 5 | 7 | 1 | 14 | .429 |
College of Coastal Georgia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lydia Mortensen * | 5 | 7 | 3 | 16 | .250 | 18 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Alanah Best * | 5 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Ava Pringle * | 5 | 6 | 1 | 29 | .172 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Brooklyn Schaffer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Althea Sandoval * | 5 | 0 | 0 | 0 | .000 | 16 | 10 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Marissa Hauser * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Jenieth Guzman * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 4 | 60 | .300 | 34 | 18 | 15 | 0 | 56 | 2 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
