Official Volleyball Box Score
Florida State College at Jacksonville at Trinity Baptist College
10/15/2022 at 2:00 PM
@ Jacksonville, Florida
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 21 | .476 |
| 2 | 11 | 1 | 27 | .370 |
| 3 | 11 | 7 | 41 | .098 |
Trinity Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lydia Mortensen * | 2 | 3 | 1 | 10 | .200 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Alanah Best * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 7 | Ava Pringle * | 3 | 9 | 0 | 25 | .360 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Brooklyn Schaffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Althea Sandoval * | 3 | 10 | 5 | 24 | .208 | 4 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 11.5 |
| 16 | Courtney McCrone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marissa Hauser * | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jenieth Guzman * | 2 | 4 | 1 | 7 | .429 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Gabriela Laboy | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 33 | 9 | 89 | .270 | 29 | 7 | 5 | 0 | 38 | 0 | 5 | 3 | 4 | 42.5 | ||
Trinity Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
