Official Volleyball Box Score
Florida State Colleg at Lake-Sumter State Co
9/6/2023 at 6:00 PM
@ Leesburg, FL
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 13 | 4 | 32 | .281 |
| 4 | 12 | 3 | 31 | .290 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hana Roberts | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Byrom | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Martina Soler Marti * | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Yanielly Nieves * | 4 | 8 | 4 | 26 | .154 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Breeana Brown * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 11 | Abigail Bucci * | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Marissa Hauser * | 4 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6.0 |
| 16 | Haley Wojnaroski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katie Ashby * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| Totals | 21 | 10 | 71 | .155 | 17 | 3 | 6 | 4 | 38 | 0 | 2 | 7 | 2 | 25.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saniaa Dickey | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katelyn Johnson * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10.5 |
| 4 | Cameron Bendel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yarelis Lopez Osorio * | 4 | 12 | 4 | 30 | .267 | 4 | 0 | 1 | 1 | 13 | 0 | 5 | 1 | 0 | 14.5 |
| 6 | Kaylee Hunt * | 4 | 17 | 8 | 46 | .196 | 0 | 2 | 3 | 2 | 15 | 0 | 2 | 0 | 0 | 20.0 |
| 7 | Ryann Prince | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| 9 | Jayden Ponsford * | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Mariana Comartin * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Emily Warner * | 4 | 2 | 0 | 5 | .400 | 40 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Braelyn Mittauer | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Olivia Greenberg | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Grace King | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 138 | .239 | 51 | 6 | 10 | 3 | 66 | 1 | 20 | 2 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
