Official Volleyball Box Score
Florida State Colleg vs. Florida Southwestern
9/8/2023 at 6:30 PM
@ Tampa, Fla.
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 19 | .579 |
| 2 | 18 | 5 | 37 | .351 |
| 3 | 9 | 2 | 20 | .350 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Laine Tohal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Byrom | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Martina Soler Marti * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Yanielly Nieves * | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Elaina Reynolds * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Breeana Brown | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Abigail Bucci * | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marissa Hauser * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Haley Wojnaroski | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Katie Ashby * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 2 | 40 | .325 | 15 | 3 | 6 | 14 | 31 | 2 | 2 | 0 | 1 | 21.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madu Fontes | 2 | 10 | 5 | 27 | .185 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Clara Maidantchik | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Camila Brandalise | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Abby Toeniskoetter | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Alondra Alarcon * | 2 | 5 | 0 | 9 | .556 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Roberta Purashaj * | 2 | 1 | 1 | 3 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Victoria Zibecchi * | 1 | 3 | 1 | 5 | .400 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Giulia Bonifacio | 2 | 8 | 1 | 11 | .636 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Sara Gasparini | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Nina Boledovicova * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Anica Bobic * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Izzy Collier * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 76 | .408 | 35 | 14 | 7 | 3 | 30 | 2 | 14 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 44 Time: 0:59 |
* = Starter
