Official Volleyball Box Score
Trinity Baptist Coll at Florida State Colleg
10/14/2023 at 12:00 PM
@ Jacksonville, FL
Trinity Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hana Roberts | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sophia Byrom | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Martina Soler Marti * | 3 | 8 | 0 | 24 | .333 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Yanielly Nieves | 3 | 2 | 4 | 8 | -.250 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Elaina Reynolds * | 3 | 7 | 0 | 27 | .259 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Breeana Brown * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abigail Bucci * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marissa Hauser * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Stefania Del Carmen Caballero Juarez * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Katie Ashby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 5 | 80 | .275 | 27 | 13 | 5 | 1 | 23 | 3 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
