Official Volleyball Box Score
Pensacola State Coll at Florida State Colleg
9/8/2024 at 1:00 PM
@ Jacksonville, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 17 | 6 | 47 | .234 |
| 3 | 17 | 2 | 31 | .484 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 6 | 5 | 30 | .033 |
| 3 | 7 | 3 | 43 | .093 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Carter * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Catie Woolf * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Cadence Goeden | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Brunna Marinari * | 3 | 2 | 0 | 2 | 1.000 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Laila Greene | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Goodwin * | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Schuessler | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danielle Lee | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Jazmine Srun | 2 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sofia Ortiz | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 44 | 14 | 112 | .268 | 39 | 4 | 8 | 4 | 58 | 1 | 6 | 0 | 0 | 52.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Gutierrez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pacheco * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malayna Loadholtz | 3 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Quinn Kraljic * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Sophia Bou-Velez * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Kennedy Walker * | 3 | 6 | 4 | 20 | .100 | 1 | 3 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Julissa Rivera | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Bucci * | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Rivera | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
| 13 | Maison Turner | 3 | 2 | 1 | 7 | .143 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ella Jon�?ov� * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| Totals | 25 | 12 | 105 | .124 | 25 | 3 | 5 | 3 | 59 | 0 | 14 | 4 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
