Official Volleyball Box Score
Florida State Colleg at Indian River State C
9/11/2024 at 5:30 PM
@ Fort Pierce, FL
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 32 | .031 |
| 2 | 6 | 2 | 23 | .174 |
| 3 | 15 | 5 | 33 | .303 |
| 4 | 2 | 3 | 27 | -.037 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 17 | 4 | 27 | .481 |
| 3 | 10 | 5 | 44 | .114 |
| 4 | 10 | 8 | 30 | .067 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Gutierrez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hana Roberts | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Laine Tohal | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pacheco * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Malayna Loadholtz | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Quinn Kraljic * | 4 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophia Bou-Velez * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Kennedy Walker * | 4 | 7 | 5 | 26 | .077 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Julissa Rivera | 3 | 1 | 1 | 3 | .000 | 9 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abigail Bucci * | 4 | 1 | 0 | 4 | .250 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Carly Rivera | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Maison Turner | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ella Jon�?ov� * | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 20 | 124 | .105 | 34 | 8 | 12 | 11 | 52 | 0 | 6 | 0 | 1 | 44.0 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Childers * | 4 | 8 | 5 | 24 | .125 | 0 | 3 | 3 | 2 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Journey Hinz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maya Rhamy | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Haley Johnson * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| 9 | Hannah St. Croix * | 4 | 5 | 4 | 14 | .071 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| 11 | Charly Williams | 4 | 0 | 0 | 0 | .000 | 19 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Katelyn Bobo * | 4 | 1 | 0 | 3 | .333 | 20 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Amelia Langelier * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Katejion Robinson * | 4 | 16 | 4 | 37 | .324 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 18.5 |
| 16 | Kadiann Perry | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 47 | 20 | 126 | .214 | 42 | 13 | 8 | 8 | 62 | 1 | 16 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
