Official Volleyball Box Score
Lake-Sumter State Co at Florida State Colleg
9/19/2024 at 6:00 PM
@ Jacksonville, FL
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 55 | .036 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 10 | 7 | 39 | .077 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace King | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylee Martineau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydni Hunter | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Alicia Parker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Courtney Weatherspoon | 4 | 4 | 6 | 21 | -.095 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Mariana Comartin * | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Emily Warner * | 4 | 0 | 0 | 11 | .000 | 27 | 3 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Ryann Prince | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Moira Mangum * | 4 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Sophia Cooper * | 2 | 1 | 3 | 18 | -.111 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cassandra Kendall | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ellison Saunders * | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Anna Evans * | 4 | 11 | 6 | 30 | .167 | 1 | 3 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Victoria Whitaker | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 29 | 160 | .075 | 40 | 9 | 9 | 7 | 75 | 0 | 8 | 0 | 0 | 54.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Gutierrez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hana Roberts | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pacheco * | 4 | 4 | 4 | 18 | .000 | 0 | 4 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Malayna Loadholtz | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Quinn Kraljic * | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sophia Bou-Velez * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 9 | Kennedy Walker * | 4 | 8 | 4 | 31 | .129 | 1 | 2 | 4 | 0 | 17 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Julissa Rivera | 4 | 0 | 0 | 5 | .000 | 11 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abigail Bucci * | 4 | 0 | 0 | 2 | .000 | 17 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Carly Rivera | 4 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Ella Jon�?ov� * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 144 | .076 | 33 | 7 | 17 | 6 | 81 | 1 | 10 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
