Héloïse Zakel
m
8
k/s
0.00
h %
.000
a/s
0.00
b/s
0.30
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 10 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 12 | 3 |
| Total Attacks per set | 1.20 | 1.50 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.20 | 0.00 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.30 | 0.00 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Trinity Baptist College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Aug 20 # | vs. College of Southern Maryland | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | vs. Madison College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Aug 27 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at USC Salkehatchie | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Southern Union State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at South Florida State College | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 14 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Trinity Baptist College | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 18 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 27 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 28 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 11 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 16 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Trinity Baptist College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 # | vs. College of Southern Maryland | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Madison College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Parkland College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at USC Salkehatchie | W, 3-1 | - | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Southern Union State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at South Florida State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Trinity Baptist College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 27 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 28 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 11 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 16 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Trinity Baptist College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 # | vs. College of Southern Maryland | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Madison College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at USC Salkehatchie | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Southern Union State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at South Florida State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Trinity Baptist College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 27 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 28 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Indian River State College | - | - | - | - | - | - | - | |
| Oct 11 | South Florida State College | - | - | - | - | - | - | - | |
| Oct 12 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 16 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 10 | 0 | 0.00 | 0 | 12 | 1.20 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Total | 8 | 10 | 0 | 0.00 | 0 | 12 | 1.20 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 10 | 2 | 0.20 | 1 | 2 | 3 | 0.30 |
| Total | 8 | 10 | 2 | 0.20 | 1 | 2 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 8 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 0 | 0.00 | 0 | 12 | 1.20 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 2 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 2.0 | 1.0 |
| Home | 3 | 4 | 0 | 0.00 | 0 | 6 | 1.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 4 | 1.00 | .000 | 0 | 0.00 | 1.5 | 0.4 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| Wins | 7 | 9 | 0 | 0.00 | 0 | 10 | 1.11 | .000 | 0 | 0.00 | 1.5 | 0.2 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.5 | 0.5 |
| August | 3 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| September | 3 | 4 | 0 | 0.00 | 0 | 7 | 1.75 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 2 | 0.20 | 1 | 2 | 3 | 0.30 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 4 | 0 | 0.00 | 1 | 1 | 2 | 0.50 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Wins | 7 | 9 | 1 | 0.11 | 1 | 1 | 2 | 0.22 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| August | 3 | 4 | 1 | 0.25 | 1 | 2 | 3 | 0.75 |
| September | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
