Katie Ashby
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Lake-Sumter State College | L, 3-0 |
| Oct 19 | at Andrew College | W, 3-0 |
| Oct 19 | at Andrew College | W, 3-2 |
| Oct 24 | at St. Petersburg College | L, 3-0 |
| Oct 25 | at Pasco-Hernando State College | L, 3-0 |
| Oct 26 | State College of Florida, Manatee-Sarasota | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Madison College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 27 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 28 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 11 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 16 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Madison College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 27 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 28 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 11 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 16 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 # | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Madison College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at USC Salkehatchie | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 27 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 28 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 3 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Indian River State College | - | - | - | - | - | - | - | |
| Oct 11 | South Florida State College | - | - | - | - | - | - | - | |
| Oct 12 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 16 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Andrew College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at St. Petersburg College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Pasco-Hernando State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
