Official Volleyball Box Score
South Florida State at Florida State Colleg
9/3/2021 at 3:00 PM
@ FSCJ
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 43 | .070 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 12 | 7 | 42 | .119 |
| 4 | 8 | 3 | 24 | .208 |
| 5 | 4 | 4 | 18 | .000 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 44 | .159 |
| 2 | 13 | 8 | 44 | .114 |
| 3 | 6 | 5 | 26 | .038 |
| 4 | 12 | 9 | 44 | .068 |
| 5 | 10 | 3 | 27 | .259 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aniay Rijos | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cameron Davis | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 5 | Jenna Capuano | 5 | 1 | 1 | 6 | .000 | 32 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 4.0 |
| 8 | Valentina Garcia | 5 | 6 | 6 | 32 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Madelyn Krafka | 5 | 19 | 12 | 60 | .117 | 1 | 1 | 4 | 0 | 11 | 0 | 3 | 0 | 1 | 21.5 |
| 10 | Isabella Hurtado | 5 | 5 | 3 | 18 | .111 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Tiara Lindsey | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rosemary Rodriguez | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 10.5 |
| 15 | Yeishlanie Reyes | 5 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 28 | 160 | .119 | 41 | 8 | 7 | 2 | 67 | 3 | 16 | 0 | 6 | 66.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Albany Blanco | 5 | 19 | 10 | 51 | .176 | 0 | 3 | 3 | 0 | 26 | 0 | 0 | 2 | 0 | 22.0 |
| 3 | Lydia Mortensen * | 5 | 0 | 2 | 4 | -.500 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Burke * | 5 | 13 | 7 | 43 | .140 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 13.0 |
| 5 | Alanah Best * | 5 | 8 | 4 | 24 | .167 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 9.0 |
| 7 | Ava Pringle * | 5 | 10 | 4 | 37 | .162 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Brooklyn Schaffer | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Althea Sandoval * | 5 | 0 | 2 | 5 | -.400 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bella Phillips | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jenieth Guzmán * | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Anna Trest | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 58 | 34 | 195 | .123 | 55 | 4 | 10 | 4 | 76 | 1 | 0 | 8 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
