Official Volleyball Box Score
Florida Gateway Coll at Florida State Colleg
9/8/2021 at 7:00 PM
@ Florida State Colleg
Florida Gateway College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 13 | 4 | 32 | .281 |
Florida Gateway College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Ellis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Taria Liles * | 3 | 6 | 10 | 9 | -.444 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 6.0 |
| 6 | Mackenzie Meyers * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 7.5 |
| 7 | Harmony Richardson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 2.0 |
| 8 | Karizma Calloway | 3 | 1 | 5 | 6 | -.667 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 2.5 |
| 10 | Blair Smith * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 3 | 3.0 |
| 11 | Kylee Barry * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0.0 |
| 20 | Jasmyn Solomon | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brianna Tucker * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 9.0 |
| 24 | Sara Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 49 | -.061 | 20 | 1 | 3 | 5 | 66 | 9 | 2 | 2 | 21 | 31.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Albany Blanco * | 3 | 11 | 6 | 27 | .185 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Lydia Mortensen * | 3 | 0 | 0 | 1 | .000 | 21 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alanah Best * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Ava Pringle * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Brooklyn Schaffer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Althea Sandoval | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Bella Phillips * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jenieth Guzmán | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Anna Trest * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 16 | 99 | .141 | 30 | 6 | 10 | 0 | 50 | 0 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
