Official Volleyball Box Score
Florida State Colleg at South Florida State
10/8/2021 at 3:00 PM
@ SFSC
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 40 | .075 |
| 2 | 12 | 1 | 33 | .333 |
| 3 | 15 | 7 | 42 | .190 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 10 | 9 | 42 | .024 |
| 3 | 7 | 4 | 34 | .088 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Albany Blanco | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Lydia Mortensen * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Avery Burke * | 3 | 13 | 5 | 27 | .296 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Alanah Best | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ava Pringle * | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Brooklyn Schaffer | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Althea Sandoval | 3 | 0 | 0 | 1 | .000 | 19 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Bella Phillips * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jenieth Guzmán * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Anna Trest * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 41 | 19 | 115 | .191 | 39 | 13 | 0 | 0 | 69 | 2 | 2 | 0 | 0 | 57.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aniay Rijos | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron Davis | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Faith Zahn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valentina Garcia | 3 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Sydney Shaft | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tiara Lindsey | 3 | 3 | 0 | 9 | .333 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Angeliz Melendez | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Rosemary Rodriguez | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 23 | 16 | 101 | .069 | 22 | 0 | 3 | 9 | 49 | 1 | 6 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
