Official Volleyball Box Score
Florida State Colleg vs. Northeastern Oklahom
8/22/2025 at 9:00 AM
@ Rockford, Illinois
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 11 | 8 | 37 | .081 |
| 3 | 10 | 11 | 33 | -.030 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Madelynn Richter * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brianna Gutierrez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kira Cailteux | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pacheco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malayna Loadholtz | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quinn Kraljic * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 5.0 |
| 7 | Sophia Bou-Velez * | 3 | 3 | 4 | 24 | -.042 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Kara Conyers | 1 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Kennedy Walker * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Julissa Rivera | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carly Rivera | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Maison Turner * | 3 | 0 | 0 | 1 | .000 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Zoe Buchanan | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Keira Hundley * | 3 | 3 | 1 | 15 | .133 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 19 | Ashley Strefling | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 14 | 114 | .009 | 15 | 6 | 7 | 18 | 50 | 9 | 2 | 4 | 2 | 31.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karsen Hart * | 3 | 3 | 2 | 10 | .100 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 8.0 |
| 2 | Jaynea Manning * | 3 | 9 | 4 | 32 | .156 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 10.0 |
| 3 | Alayna Wolfe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hailey Gray | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ella Ramsey | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooke Walker * | 3 | 7 | 2 | 15 | .333 | 18 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 10.0 |
| 11 | Lauren Reames | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Isabella Bueno | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Lanie Brown * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Ashya Thompson * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Amaya Rich | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Talia Rodriguez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kaesha Walter * | 3 | 4 | 3 | 18 | .056 | 4 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Mattea Holm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 109 | .073 | 28 | 13 | 12 | 6 | 53 | 0 | 8 | 0 | 7 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
