Alanah Best
m
15
k/s
2.37
h %
.357
a/s
0.05
b/s
1.25
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 13 |
| Sets | 60 | 54 |
| Kills | 142 | 131 |
| Kills per set | 2.37 | 2.43 |
| Errors | 31 | 29 |
| Total Attacks | 311 | 288 |
| Total Attacks per set | 5.18 | 5.33 |
| Hitting Percentage | .357 | .354 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 61 | 59 |
| Block Assist | 14 | 11 |
| Block Total | 75 | 70 |
| Blocks per set | 1.25 | 1.30 |
| Block Errors | 34 | 32 |
| Ball Handling Errors | 1 | 1 |
| Points | 210.0 | 195.5 |
| Points per set | 3.5 | 3.6 |
| Matches started | 15 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | College of Coastal Georgia | W, 3-2 | 1 | 5 | 9 | 0 | 15 | .600 | 0 | 10.0 |
| Aug 27 | South Florida State College | L, 3-2 | 1 | 5 | 9 | 0 | 19 | .474 | 0 | 13.0 |
| Sep 3 | Palm Beach State College | W, 3-1 | 1 | 4 | 8 | 1 | 17 | .412 | 0 | 12.0 |
| Sep 9 | at St. Petersburg College | L, 3-2 | 1 | 5 | 9 | 7 | 28 | .071 | 1 | 15.0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-2 | 1 | 1 | 14 | 1 | 23 | .565 | 0 | 20.0 |
| Sep 16 | Lake-Sumter State College | W, 3-2 | 1 | 5 | 14 | 3 | 23 | .478 | 0 | 24.5 |
| Sep 24 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 12 | 1 | 26 | .423 | 0 | 17.0 |
| Oct 5 | at St. Johns River State College | W, 3-2 | 1 | 5 | 7 | 3 | 17 | .235 | 0 | 10.5 |
| Oct 8 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 0 | 13.0 |
| Oct 11 | Trinity Baptist College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 9.0 |
| Oct 15 | at Trinity Baptist College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Oct 19 | St. Johns River State College | W, 3-2 | 1 | 5 | 13 | 3 | 32 | .313 | 0 | 14.0 |
| Oct 21 | Pensacola State College | L, 3-2 | 1 | 5 | 13 | 3 | 19 | .526 | 2 | 19.5 |
| Oct 22 | Gulf Coast State College | L, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 8.5 |
| Oct 24 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 5 | 2 | 19 | .158 | 0 | 6.0 |
| Oct 27 | at Pensacola State College | L, 3-1 | 1 | 4 | 12 | 3 | 39 | .231 | 0 | 22.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | College of Coastal Georgia | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | South Florida State College | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 3 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 0 |
| Sep 9 | at St. Petersburg College | L, 3-2 | 1 | 5 | 0 | 6 | 0 | 3 | 6 | 0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-2 | 1 | 1 | 0 | 6 | 0 | 0 | 6 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 10 | 1 | 6 | 11 | 0 |
| Sep 24 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 5 | 0 | 4 | 5 | 0 |
| Oct 5 | at St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 1 | 4 | 0 |
| Oct 8 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 11 | Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 15 | at Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Oct 19 | St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 6 | 1 | 0 |
| Oct 21 | Pensacola State College | L, 3-2 | 1 | 5 | 0 | 3 | 7 | 3 | 10 | 1 |
| Oct 22 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Oct 24 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 0 |
| Oct 27 | at Pensacola State College | L, 3-1 | 1 | 4 | 0 | 10 | 1 | 3 | 11 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | College of Coastal Georgia | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | South Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at St. Petersburg College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | Pensacola State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Pensacola State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 142 | 2.37 | 31 | 311 | 5.18 | .357 | 3 | 0.05 | 210.0 | 3.5 |
| Conference | 13 | 54 | 131 | 2.43 | 29 | 288 | 5.33 | .354 | 3 | 0.06 | 195.5 | 3.6 |
| Exhibition | 1 | 5 | 9 | 1.80 | 0 | 15 | 3.00 | .600 | 0 | 0.00 | 10.0 | 2.0 |
| Home | 7 | 30 | 70 | 2.33 | 12 | 133 | 4.43 | .436 | 2 | 0.07 | 100.5 | 3.4 |
| Away | 8 | 30 | 72 | 2.40 | 19 | 178 | 5.93 | .298 | 1 | 0.03 | 109.5 | 3.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 88 | 2.59 | 15 | 177 | 5.21 | .412 | 0 | 0.00 | 125.5 | 3.7 |
| Losses | 6 | 26 | 54 | 2.08 | 16 | 134 | 5.15 | .284 | 3 | 0.12 | 84.5 | 3.3 |
| August | 1 | 5 | 9 | 1.80 | 0 | 19 | 3.80 | .474 | 0 | 0.00 | 13.0 | 2.6 |
| September | 5 | 20 | 57 | 2.85 | 13 | 117 | 5.85 | .376 | 1 | 0.05 | 88.5 | 4.4 |
| October | 9 | 35 | 76 | 2.17 | 18 | 175 | 5.00 | .331 | 2 | 0.06 | 108.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 0 | 0.00 | 61 | 14 | 75 | 1.25 |
| Conference | 13 | 54 | 0 | 0.00 | 59 | 11 | 70 | 1.30 |
| Exhibition | 1 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.20 |
| Home | 7 | 30 | 0 | 0.00 | 26 | 9 | 35 | 1.17 |
| Away | 8 | 30 | 0 | 0.00 | 35 | 5 | 40 | 1.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 0 | 0.00 | 35 | 5 | 40 | 1.18 |
| Losses | 6 | 26 | 0 | 0.00 | 26 | 9 | 35 | 1.35 |
| August | 1 | 5 | 0 | 0.00 | 4 | 0 | 4 | 0.80 |
| September | 5 | 20 | 0 | 0.00 | 31 | 1 | 32 | 1.60 |
| October | 9 | 35 | 0 | 0.00 | 26 | 13 | 39 | 1.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 13 | 54 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 7 | 30 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 8 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 6 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 35 | 0 | 0 | 0.00 | 0 | 1 | 0 |
