Althea Sandoval
m
15
k/s
3.22
h %
.219
a/s
1.30
b/s
0.30
sa/s
0.40
d/s
3.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 13 |
| Sets | 60 | 54 |
| Kills | 193 | 170 |
| Kills per set | 3.22 | 3.15 |
| Errors | 73 | 66 |
| Total Attacks | 548 | 501 |
| Total Attacks per set | 9.13 | 9.28 |
| Hitting Percentage | .219 | .208 |
| Assists | 78 | 74 |
| Assists per set | 1.30 | 1.37 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 19 |
| Service Errors | 20 | 17 |
| Service Aces per set | 0.40 | 0.35 |
| Receptions | 0 | 0 |
| Reception Errors | 6 | 6 |
| Digs | 180 | 173 |
| Digs per set | 3.00 | 3.20 |
| Block Solo | 11 | 9 |
| Block Assist | 7 | 6 |
| Block Total | 18 | 15 |
| Blocks per set | 0.30 | 0.28 |
| Block Errors | 13 | 12 |
| Ball Handling Errors | 13 | 11 |
| Points | 231.5 | 201.0 |
| Points per set | 3.9 | 3.7 |
| Matches started | 15 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | College of Coastal Georgia | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 16 | 10.0 |
| Aug 27 | South Florida State College | L, 3-2 | 1 | 5 | 7 | 2 | 27 | .185 | 9 | 10.0 |
| Sep 3 | Palm Beach State College | W, 3-1 | 1 | 4 | 10 | 1 | 28 | .321 | 9 | 13.0 |
| Sep 9 | at St. Petersburg College | L, 3-2 | 1 | 5 | 17 | 9 | 50 | .160 | 15 | 20.0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-2 | 1 | 1 | 12 | 8 | 34 | .118 | 9 | 15.0 |
| Sep 16 | Lake-Sumter State College | W, 3-2 | 1 | 5 | 24 | 6 | 45 | .400 | 12 | 25.0 |
| Sep 24 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 18 | 4 | 47 | .298 | 3 | 22.0 |
| Oct 5 | at St. Johns River State College | W, 3-2 | 1 | 5 | 10 | 6 | 34 | .118 | 8 | 14.0 |
| Oct 8 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 2 | 8.0 |
| Oct 11 | Trinity Baptist College | W, 3-0 | 1 | 3 | 13 | 2 | 23 | .478 | 0 | 19.0 |
| Oct 15 | at Trinity Baptist College | W, 3-0 | 1 | 3 | 10 | 5 | 24 | .208 | 4 | 11.5 |
| Oct 19 | St. Johns River State College | W, 3-2 | 1 | 5 | 19 | 9 | 58 | .172 | 4 | 24.0 |
| Oct 21 | Pensacola State College | L, 3-2 | 1 | 5 | 13 | 4 | 37 | .243 | 2 | 15.5 |
| Oct 22 | Gulf Coast State College | L, 3-0 | 1 | 3 | 9 | 4 | 22 | .227 | 0 | 10.0 |
| Oct 24 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 14 | 9 | 48 | .104 | 1 | 14.0 |
| Oct 27 | at Pensacola State College | L, 3-1 | 1 | 4 | 10 | 1 | 51 | .176 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | College of Coastal Georgia | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | South Florida State College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Palm Beach State College | W, 3-1 | 1 | 4 | 11 | 1 | 2 | 2 | 3 | 0 |
| Sep 9 | at St. Petersburg College | L, 3-2 | 1 | 5 | 12 | 2 | 0 | 3 | 2 | 3 |
| Sep 10 | at Pasco-Hernando State College | W, 3-2 | 1 | 1 | 14 | 3 | 0 | 0 | 3 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 18 | 1 | 0 | 3 | 1 | 0 |
| Oct 5 | at St. Johns River State College | W, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 2 |
| Oct 8 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Trinity Baptist College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| Oct 15 | at Trinity Baptist College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 |
| Oct 19 | St. Johns River State College | W, 3-2 | 1 | 5 | 17 | 1 | 0 | 2 | 1 | 1 |
| Oct 21 | Pensacola State College | L, 3-2 | 1 | 5 | 13 | 0 | 3 | 1 | 3 | 2 |
| Oct 22 | Gulf Coast State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 2 |
| Oct 27 | at Pensacola State College | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | College of Coastal Georgia | W, 3-2 | 1 | 5 | 0 | 10 | 5 | 0 | 0 |
| Aug 27 | South Florida State College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 3 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 9 | at St. Petersburg College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 5 | at St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Oct 8 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 15 | at Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 19 | St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Oct 21 | Pensacola State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 24 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 |
| Oct 27 | at Pensacola State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 193 | 3.22 | 73 | 548 | 9.13 | .219 | 78 | 1.30 | 231.5 | 3.9 |
| Conference | 13 | 54 | 170 | 3.15 | 66 | 501 | 9.28 | .208 | 74 | 1.37 | 201.0 | 3.7 |
| Exhibition | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 3.20 | 10.0 | 2.0 |
| Home | 7 | 30 | 95 | 3.17 | 28 | 240 | 8.00 | .279 | 36 | 1.20 | 116.5 | 3.9 |
| Away | 8 | 30 | 98 | 3.27 | 45 | 308 | 10.27 | .172 | 42 | 1.40 | 115.0 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 123 | 3.62 | 44 | 313 | 9.21 | .252 | 51 | 1.50 | 151.5 | 4.5 |
| Losses | 6 | 26 | 70 | 2.69 | 29 | 235 | 9.04 | .174 | 27 | 1.04 | 80.0 | 3.1 |
| August | 1 | 5 | 7 | 1.40 | 2 | 27 | 5.40 | .185 | 9 | 1.80 | 10.0 | 2.0 |
| September | 5 | 20 | 81 | 4.05 | 28 | 204 | 10.20 | .260 | 48 | 2.40 | 95.0 | 4.8 |
| October | 9 | 35 | 105 | 3.00 | 43 | 317 | 9.06 | .196 | 21 | 0.60 | 126.5 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 180 | 3.00 | 11 | 7 | 18 | 0.30 |
| Conference | 13 | 54 | 173 | 3.20 | 9 | 6 | 15 | 0.28 |
| Exhibition | 1 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 30 | 81 | 2.70 | 4 | 5 | 9 | 0.30 |
| Away | 8 | 30 | 99 | 3.30 | 7 | 2 | 9 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 106 | 3.12 | 9 | 3 | 12 | 0.35 |
| Losses | 6 | 26 | 74 | 2.85 | 2 | 4 | 6 | 0.23 |
| August | 1 | 5 | 16 | 3.20 | 0 | 0 | 0 | 0.00 |
| September | 5 | 20 | 73 | 3.65 | 7 | 2 | 9 | 0.45 |
| October | 9 | 35 | 91 | 2.60 | 4 | 5 | 9 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 60 | 0 | 24 | 0.40 | 20 | 0 | 6 |
| Conference | 13 | 54 | 0 | 19 | 0.35 | 17 | 0 | 6 |
| Exhibition | 1 | 5 | 0 | 10 | 2.00 | 5 | 0 | 0 |
| Home | 7 | 30 | 0 | 15 | 0.50 | 11 | 0 | 0 |
| Away | 8 | 30 | 0 | 9 | 0.30 | 9 | 0 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 0 | 18 | 0.53 | 16 | 0 | 0 |
| Losses | 6 | 26 | 0 | 6 | 0.23 | 4 | 0 | 6 |
| August | 1 | 5 | 0 | 3 | 0.60 | 0 | 0 | 0 |
| September | 5 | 20 | 0 | 6 | 0.30 | 8 | 0 | 0 |
| October | 9 | 35 | 0 | 15 | 0.43 | 12 | 0 | 6 |
