Brooklyn Schaffer
m
15
k/s
0.00
h %
.000
a/s
0.22
b/s
0.00
sa/s
0.09
d/s
6.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 13 |
| Sets | 58 | 54 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.02 | 0.02 |
| Hitting Percentage | .000 | .000 |
| Assists | 13 | 13 |
| Assists per set | 0.22 | 0.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 5 |
| Service Errors | 12 | 10 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 1 | 1 |
| Reception Errors | 4 | 4 |
| Digs | 358 | 337 |
| Digs per set | 6.17 | 6.24 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 11 | 10 |
| Points | 5.0 | 5.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | College of Coastal Georgia | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | South Florida State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 3 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 9 | at St. Petersburg College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 16 | Lake-Sumter State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 5 | at St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 8 | at Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Trinity Baptist College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Trinity Baptist College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Pensacola State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | at Pensacola State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | College of Coastal Georgia | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | South Florida State College | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Palm Beach State College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at St. Petersburg College | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 3 |
| Sep 10 | at Pasco-Hernando State College | W, 3-2 | - | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-2 | - | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at St. Johns River State College | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | at Lake-Sumter State College | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 3 |
| Oct 11 | Trinity Baptist College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Trinity Baptist College | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | St. Johns River State College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Pensacola State College | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | Gulf Coast State College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Gulf Coast State College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Pensacola State College | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | College of Coastal Georgia | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Aug 27 | South Florida State College | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at St. Petersburg College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-2 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | at Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Trinity Baptist College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Trinity Baptist College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 1 | 1 | 0 |
| Oct 21 | Pensacola State College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 27 | at Pensacola State College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 58 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 13 | 0.22 | 5.0 | 0.1 |
| Conference | 13 | 54 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 13 | 0.24 | 5.0 | 0.1 |
| Exhibition | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 7 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.17 | 3.0 | 0.1 |
| Away | 8 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 8 | 0.29 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 7 | 0.22 | 3.0 | 0.1 |
| Losses | 6 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.23 | 2.0 | 0.1 |
| August | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.60 | 1.0 | 0.2 |
| September | 5 | 20 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 4 | 0.20 | 3.0 | 0.1 |
| October | 9 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.18 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 58 | 358 | 6.17 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 54 | 337 | 6.24 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 5 | 17 | 3.40 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 30 | 166 | 5.53 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 28 | 192 | 6.86 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 207 | 6.47 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 26 | 151 | 5.81 | 0 | 0 | 0 | 0.00 |
| August | 1 | 5 | 28 | 5.60 | 0 | 0 | 0 | 0.00 |
| September | 5 | 20 | 134 | 6.70 | 0 | 0 | 0 | 0.00 |
| October | 9 | 33 | 196 | 5.94 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 58 | 0 | 5 | 0.09 | 12 | 1 | 4 |
| Conference | 13 | 54 | 0 | 5 | 0.09 | 10 | 1 | 4 |
| Exhibition | 1 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 7 | 30 | 0 | 3 | 0.10 | 5 | 1 | 0 |
| Away | 8 | 28 | 0 | 2 | 0.07 | 7 | 0 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 0 | 3 | 0.09 | 8 | 1 | 0 |
| Losses | 6 | 26 | 0 | 2 | 0.08 | 4 | 0 | 4 |
| August | 1 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| September | 5 | 20 | 0 | 3 | 0.15 | 4 | 0 | 0 |
| October | 9 | 33 | 0 | 1 | 0.03 | 8 | 1 | 4 |
