Hana Roberts
m
19
k/s
0.00
h %
.000
a/s
0.36
b/s
0.00
sa/s
0.30
d/s
2.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 61 | 42 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.02 | 0.02 |
| Hitting Percentage | .000 | .000 |
| Assists | 22 | 18 |
| Assists per set | 0.36 | 0.43 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 8 |
| Service Errors | 26 | 15 |
| Service Aces per set | 0.30 | 0.19 |
| Receptions | 244 | 178 |
| Reception Errors | 27 | 20 |
| Digs | 151 | 110 |
| Digs per set | 2.48 | 2.62 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.0 | 8.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Madison College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at USC Salkehatchie | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 7 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Southern Union State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 13 | at South Florida State College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 14 | at Palm Beach State College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 16 | Trinity Baptist College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 18 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | Lake-Sumter State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 26 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 27 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 28 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 3 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 9 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 11 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 16 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | at Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 19 | at Andrew College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 24 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 25 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 26 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Madison College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at USC Salkehatchie | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Southern Union State Community College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at South Florida State College | W, 3-2 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Palm Beach State College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Trinity Baptist College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at St. Johns River State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Lake-Sumter State College | L, 3-1 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | St. Petersburg College | - | - | - | - | - | - | - | - | |
| Sep 27 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 28 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 3 | at Pensacola State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Gulf Coast State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | USC Salkehatchie | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Indian River State College | - | - | - | - | - | - | - | - | |
| Oct 11 | South Florida State College | - | - | - | - | - | - | - | - | |
| Oct 12 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 16 | St. Johns River State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Lake-Sumter State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Andrew College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Andrew College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at St. Petersburg College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 # | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Madison College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at USC Salkehatchie | W, 3-1 | - | 1 | 0 | 0 | 1 | 8 | 1 |
| Sep 6 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 28 | 3 |
| Sep 7 | USC Lancaster | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Southern Union State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 25 | 0 |
| Sep 8 | Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Indian River State College | L, 3-1 | - | 4 | 0 | 1 | 3 | 9 | 1 |
| Sep 13 | at South Florida State College | W, 3-2 | - | 4 | 0 | 1 | 1 | 16 | 2 |
| Sep 14 | at Palm Beach State College | L, 3-1 | - | 3 | 0 | 2 | 0 | 9 | 2 |
| Sep 16 | Trinity Baptist College | W, 3-0 | - | 3 | 0 | 2 | 1 | 5 | 2 |
| Sep 18 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Sep 19 | Lake-Sumter State College | L, 3-1 | - | 2 | 0 | 0 | 2 | 12 | 3 |
| Sep 26 | St. Petersburg College | - | - | - | - | - | - | - | |
| Sep 27 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 28 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 3 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 4 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 5 | USC Salkehatchie | W, 3-0 | - | 3 | 0 | 2 | 2 | 9 | 0 |
| Oct 9 | Indian River State College | - | - | - | - | - | - | - | |
| Oct 11 | South Florida State College | - | - | - | - | - | - | - | |
| Oct 12 | Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 16 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 17 | at Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 1 | 2 | 9 | 0 |
| Oct 19 | at Andrew College | W, 3-0 | - | 3 | 0 | 2 | 3 | 13 | 1 |
| Oct 19 | at Andrew College | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 6 | 3 |
| Oct 24 | at St. Petersburg College | L, 3-0 | - | 3 | 0 | 3 | 1 | 19 | 3 |
| Oct 25 | at Pasco-Hernando State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 1 |
| Oct 26 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 0 | 2 | 23 | 2 |
| Apr 11 # | at South Florida State College | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Lake-Sumter State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 22 | 0.36 | 18.0 | 0.3 |
| Conference | 13 | 42 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 18 | 0.43 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 13 | 0.57 | 4.0 | 0.2 |
| Away | 12 | 38 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 9 | 0.24 | 14.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 11 | 0.39 | 11.0 | 0.4 |
| Losses | 11 | 33 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 0.33 | 7.0 | 0.2 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 26 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 15 | 0.58 | 6.0 | 0.2 |
| October | 10 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.21 | 12.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 151 | 2.48 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 42 | 110 | 2.62 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 78 | 3.39 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 38 | 73 | 1.92 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 72 | 2.57 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 33 | 79 | 2.39 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 26 | 84 | 3.23 | 0 | 0 | 0 | 0.00 |
| October | 10 | 34 | 64 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 0 | 18 | 0.30 | 26 | 244 | 27 |
| Conference | 13 | 42 | 0 | 8 | 0.19 | 15 | 178 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 4 | 0.17 | 10 | 110 | 10 |
| Away | 12 | 38 | 0 | 14 | 0.37 | 16 | 134 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 28 | 0 | 11 | 0.39 | 14 | 105 | 11 |
| Losses | 11 | 33 | 0 | 7 | 0.21 | 12 | 139 | 16 |
| August | 1 | 1 | 0 | 0 | 0.00 | 1 | 8 | 1 |
| September | 8 | 26 | 0 | 6 | 0.23 | 10 | 114 | 13 |
| October | 10 | 34 | 0 | 12 | 0.35 | 15 | 122 | 13 |
