Official Volleyball Box Score

USC Sumter at Florida State Colleg

8/28/2025 at 6:00 PM
@ Jacksonville, FL
3
-
1
Final 1 2 3 4 Score
USC Sumter 25 21 25 27 3
Florida State College at Jacksonville 15 25 21 25 1

USC Sumter

Set K E TA PCT
1 15 2 25 .520
2 7 3 26 .154
3 11 5 37 .162
4 18 2 38 .421

Florida State College at Jacksonville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

USC Sumter

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Hopkins 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Briana Mcabee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Cadence Bennett * 4 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
5 Karma Williams * 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
6 Julia Hurd 4 0 0 0 .000 6 1 0 1 19 0 0 0 0 1.0
7 Telecia Tame 4 10 1 19 .474 0 0 0 0 2 1 0 0 0 11.0
8 Isabella Cocke * 4 21 5 46 .348 0 2 0 3 6 3 0 0 0 26.0
9 Autumn Salomon 4 0 0 0 .000 2 2 0 1 12 0 0 0 0 2.0
12 Lyla Young * 4 9 0 26 .346 0 1 1 0 3 5 0 0 0 15.0
13 Jikke Griever 1 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0.0
19 Magdalena Maria Borysewicz * 4 9 3 18 .333 0 0 0 0 0 3 0 0 0 12.0
21 Maiti Martin * 4 0 0 2 .000 30 0 0 0 2 1 0 0 0 1.0
Totals 49 12 121 .306 39 7 1 5 50 13 0 0 0 69.0

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Madelynn Richter 4 0 0 0 .000 0 2 4 0 2 0 0 0 0 2.0
1 Brianna Gutierrez 4 0 0 0 .000 0 0 0 0 17 0 0 0 0 0.0
2 Kira Cailteux 4 0 0 2 .000 2 0 1 2 22 0 0 0 0 0.0
4 Lexi Pacheco * 4 0 1 2 -.500 0 1 3 1 9 0 0 0 0 1.0
5 Malayna Loadholtz * 2 3 2 16 .062 0 0 0 0 1 0 0 0 0 3.0
6 Quinn Kraljic * 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
7 Sophia Bou-Velez 4 9 4 25 .200 1 0 0 0 1 0 1 0 0 9.5
8 Kara Conyers 1 4 4 15 .000 0 0 0 1 0 0 0 0 0 4.0
9 Kennedy Walker 4 8 5 26 .115 0 0 0 2 3 0 2 0 0 9.0
10 Julissa Rivera 4 1 0 4 .250 22 2 2 0 0 0 1 0 0 3.5
13 Maison Turner * 4 0 0 1 .000 25 1 0 0 0 0 0 0 0 1.0
14 Ella Jonasova * 4 2 2 15 .000 0 0 0 0 2 0 2 0 0 3.0
15 Zoe Buchanan 3 6 1 10 .500 0 0 0 0 0 1 0 0 0 7.0
16 Keira Hundley * 4 11 5 32 .188 0 0 2 0 3 2 4 0 0 15.0
17 Lenke Storms 1 4 1 7 .429 0 0 0 0 0 1 2 0 0 6.0
Totals 50 26 161 .149 50 6 12 6 60 4 12 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter