Official Volleyball Box Score

Palm Beach State Col at Florida State Colleg

9/6/2025 at 1:00 PM
@ Jacksonville, FL
3
-
2
Final 1 2 3 4 5 Score
Palm Beach State College 25 22 25 24 15 3
Florida State College at Jacksonville 18 25 22 26 7 2

Palm Beach State College

Set K E TA PCT
1 15 3 31 .387
2 12 3 32 .281
3 10 2 30 .267
4 12 10 47 .043
5 9 1 16 .500

Florida State College at Jacksonville

Set K E TA PCT
1 10 5 34 .147
2 11 7 40 .100
3 12 9 41 .073
4 10 5 43 .116
5 3 3 12 .000

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson * 5 0 0 0 .000 24 2 2 0 12 0 0 0 0 2.0
3 Sophia Soderberg 5 0 0 0 .000 9 1 1 5 19 0 0 0 0 1.0
4 Camryn Chick * 5 7 1 14 .429 1 0 0 0 1 2 4 0 0 11.0
6 Lily Hollyman 3 2 3 9 -.111 1 0 0 0 3 0 2 0 0 3.0
7 Liyah Deveaux * 5 2 1 9 .111 0 0 1 0 2 1 3 1 0 4.5
8 Abby Venero 1 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
11 Angelina Linke * 4 12 3 34 .265 1 3 1 2 10 1 2 0 0 17.0
12 Camila Villegas Gonzalez * 2 3 2 12 .083 1 0 2 2 2 0 0 0 0 3.0
13 Ayla Jaure 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Georgina Vanloo 4 14 4 38 .263 2 0 0 1 1 0 0 0 0 14.0
15 Larissa Villegas Gonzalez 5 0 0 1 .000 16 0 0 0 9 0 0 0 0 0.0
17 Jasmine Rayner * 5 18 5 39 .333 2 1 1 0 16 0 4 0 0 21.0
Totals 58 19 156 .250 57 7 8 10 75 4 15 2 0 76.5

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Madelynn Richter * 5 0 0 0 .000 1 1 0 0 13 0 0 0 0 1.0
1 Brianna Gutierrez 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
2 Kira Cailteux 5 0 0 2 .000 4 0 0 2 14 0 0 0 0 0.0
4 Lexi Pacheco 5 0 0 0 .000 1 0 5 0 11 0 0 0 0 0.0
5 Malayna Loadholtz * 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
6 Quinn Kraljic * 5 3 5 22 -.091 0 0 0 0 1 3 1 0 0 6.5
7 Sophia Bou-Velez 2 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
8 Kara Conyers 3 7 2 16 .312 1 2 0 0 7 0 0 0 0 9.0
9 Kennedy Walker 5 12 6 44 .136 0 0 0 0 2 0 0 0 0 12.0
10 Julissa Rivera 5 0 2 7 -.286 19 2 2 0 2 0 0 0 0 2.0
13 Maison Turner * 5 1 1 5 .000 20 2 1 0 2 0 0 0 0 3.0
14 Ella Jonášová * 5 5 3 16 .125 0 0 0 0 2 0 1 0 0 5.5
15 Zoe Buchanan 4 7 6 22 .045 0 0 0 0 0 3 2 0 0 11.0
16 Keira Hundley * 5 9 2 21 .333 0 0 1 0 2 3 4 1 0 14.0
Totals 47 29 166 .108 47 7 9 3 58 9 8 1 0 67.0
Other Information
Attendance: 0
Time:
* = Starter