Official Volleyball Box Score

Florida State Colleg at State College of Flo

9/13/2025 at 1:00 PM
@ Bradenton, FL
0
-
3
Final 1 2 3 Score
Florida State College at Jacksonville 19 20 13 0
State College of Florida, Manatee-Sarasota 25 25 25 3

Florida State College at Jacksonville

Set K E TA PCT
1 5 8 33 -.091
2 13 4 39 .231
3 7 10 36 -.083

State College of Florida, Manatee-Sarasota

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Madelynn Richter * 3 0 0 0 .000 0 1 0 2 6 0 0 0 0 1.0
1 Brianna Gutierrez 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
2 Kira Cailteux 3 0 0 3 .000 1 2 0 1 14 0 0 0 0 2.0
4 Lexi Pacheco 2 0 0 1 .000 1 0 0 1 8 0 0 0 0 0.0
5 Malayna Loadholtz * 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
6 Quinn Kraljic * 3 0 2 9 -.222 0 0 0 0 1 0 1 0 0 0.5
7 Sophia Bou-Velez 3 5 4 24 .042 0 0 0 3 0 0 1 0 0 5.5
8 Kara Conyers 2 3 2 16 .062 1 0 0 2 2 0 0 0 0 3.0
9 Kennedy Walker 3 6 3 15 .200 0 0 0 0 2 0 0 0 0 6.0
10 Julissa Rivera 3 1 0 3 .333 10 0 0 0 6 0 0 0 0 1.0
13 Maison Turner * 3 0 0 0 .000 9 0 1 0 8 0 0 0 0 0.0
14 Ella Jonášová * 1 0 1 4 -.250 1 0 0 0 0 0 0 0 0 0.0
15 Zoe Buchanan 2 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
16 Keira Hundley * 3 7 6 19 .053 0 0 0 0 0 1 0 0 0 8.0
Totals 25 22 108 .028 25 3 1 9 55 1 2 0 0 30.0

State College of Florida, Manatee-Sarasota

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Ava Turner * 3 11 4 20 .350 0 2 2 0 6 0 0 2 0 13.0
1 Aryanna Spainhower * 3 19 5 32 .438 0 1 0 0 13 1 3 2 0 22.5
2 Johaliz Colon 2 0 0 7 .000 0 2 0 0 2 0 0 0 0 2.0
6 Ja'Nyshia Graham 1 2 1 4 .250 0 0 0 0 0 0 0 3 0 2.0
7 Adasyn Konopka 3 0 0 1 .000 0 0 0 2 7 0 0 0 0 0.0
8 Baylea LaHay 3 1 0 1 1.000 2 0 0 0 18 0 0 0 0 1.0
9 Abigail Jaquay * 2 0 0 0 .000 0 0 0 0 2 0 1 0 0 0.5
12 Liliana Palacios * 3 7 2 14 .357 57 2 2 0 9 0 1 0 1 9.5
15 Maya Sharp * 3 10 0 19 .526 0 2 2 0 6 1 3 0 0 14.5
17 Ericka Freeman * 3 4 1 12 .250 0 0 1 0 3 1 4 4 0 7.0
Totals 54 13 110 .373 59 9 7 2 66 3 12 11 1 72.0
Other Information
Attendance: 0
Time:
* = Starter