Official Volleyball Box Score
St. Johns River Stat at Florida State Colleg
9/17/2025 at 6:00 PM
@ Jacksonville, Florid
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 17 | 7 | 34 | .294 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 32 | -.062 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 4 | 5 | 29 | -.034 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Aviles Morales | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Mallory Goodyear * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Katie Cole * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Andrea Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessica Horn * | 3 | 1 | 0 | 2 | .500 | 36 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Juliiet Morillo * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 14 | Lovina Teel * | 3 | 9 | 4 | 22 | .227 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Alice Peixoto | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Nadia Ewton * | 3 | 13 | 6 | 26 | .269 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Kaylee Kirkland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 89 | .281 | 38 | 10 | 9 | 1 | 43 | 1 | 6 | 2 | 1 | 54.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Madelynn Richter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brianna Gutierrez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kira Cailteux | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pacheco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malayna Loadholtz * | 2 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Quinn Kraljic * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Sophia Bou-Velez * | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kara Conyers | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kennedy Walker | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julissa Rivera | 2 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Rivera | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Maison Turner * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Jonášová * | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Zoe Buchanan | 2 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Keira Hundley * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Ashley Strefling | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 18 | 17 | 92 | .011 | 18 | 0 | 5 | 5 | 27 | 1 | 5 | 0 | 0 | 21.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
